Orchid Database of Arunachal Pradesh
					(Department of Botany, Rajiv Gandhi University)
				
				
					
					
			
				
   
	
       	
			
						
					
						
							
							
								Aerides odorata Lour. 1790							
	
						
								
							
					
		     
			
		 
					
					
						
							
							Orchid ID: AR00011
								Classification
							
							 Family: Orchidaceae
							 Sub-Family:    Vandoideae
							 Tribe:  Vandeae
							 Sub-Tribe:  Aeridinae
							 Genus: Aerides
							 Species:  odorata
						     Variety:  
							 Aerides odorata var. annamensis; Aerides odorata var. ballantiniana; Aerides odorata var. birmanica; Aerides odorata var. demidovii; Aerides odorata; Aerides odorata; Aerides odorata var. micholitzii.
						
					 
					
						
						
							
							Common Name: 
							The Fragrant Aerides.
							Vernacular Name(s): In Thailand Kulap Khao - Ueang Pao - Kulap Krapao Pit; In China Xiang Hua Zhi Jia Lan.
							Synonym(s): 
							
									Aeridium odorum Salis. 1812; Aerides ballantiniana Rchb. f. 1885; Aerides cornuta Roxb. 1832; Aerides dayana hort. 1933; Aerides jucunda Rchb. f. 1860; Aerides latifolia (Thunb. ex Sw.) Sw. 1806; Aerides micholitzii Rolfe 1904; Aerides nobilis Warn. 1862; Aerides odorata f. immaculata (Guillaumin) M. Wolff & O. Gruss 2007; Aerides odorata subvar. immaculata Guillaumin 1934; Aerides odorata var. alba Lour.; Aerides odorata var. annamensis Costantin 1917; Aerides odorata var. ballantiniana (Rchb. f.) A. H. Kent 1891; Aerides odorata var. birmanica Rchb. f. 1887; Aerides odorata var. demidovii Linden 1885; Aerides odorata var. eburnea Cogn. 1904; Aerides odorata subvar. immaculata Guillaumin 1934; Aerides odorata var. major Ortgies 1859; Aerides odorata var. micholitzii (Rolfe) Guillaumin 1963; Aerides odorata var. pallida Guillaumin 1962; Aerides reichenbachii Linden 1858; Aerides reichenbachii var. cochinchinensis Rchb. f. 1880; Aerides rohaniana Rchb. f. 1884; Aerides suaveolens Blume 1849; Aerides suaveolens var. virens (Lindl.) Blume 1849; Aerides suavissima Lindley 1849; Aerides virens Lindley 1843; Aerides wilsoniana R. H. Torr. 1885; Epidendrum aerides Rausch 1797; Epidendrum odoratum 1810; Limodorum latifolium Thunb. ex Sw. 1799; Orxera cornuta Raf. 1836; Polytoma odorifera Lour. ex B. A. Gomes 1872.							
							Collection Site: Kameng; Lohit; Siang; Subansiri
							Collected By: 
							Informant(s): 
							Reference(s): 
							Orchid Flora of Arunachal Pradesh H. J. Chowdhery 1998; Orchids of Arunachal Pradesh S. N. Hegde 1984; www.tropicos.org; Flora of China;  www.orchidspecies.com; www.catalogueoflife.org; WCSP: World Checklist of Selected Plant List; IOSPE (Internet Orchid Species Photo Encyclopedia).
					
					 
					
					
						
							
							
								
								  Habit: Monopodial
								 Habitat: 
								 Epiphytic
								 Altitude: Min:  100 m Max: 1000 m
								 Latitude: From 0° 0' 0" N To 0° 0' 0" N  
								 Longitude: From 0° 0' 0" E To 0° 0' 0" E  
								 Flowering Period Start:  JUNE
		
								 Flowering Period End:   AUGUST
								 Host Plant: 
								 Geographical Area: 
								 Cosmopolitian Distribution: 
	
								 In India: Yes
								 In world: Yes
							
						 
						
						
							
								State: Arunachal Pradesh
								Districts:
								Central Siang, East Kameng, Lohit, Lower Subansiri, Upper Siang, Upper Subansiri, West Kameng, West Siang
								Location: 
								In Wild: Yes
								In Orchidarium (Name of Orchidariums):
								Dirang Orchid Centre
Tippi Orchid Centre
							
												
					 
						
					 
					
						
							
							
							Forest Type: 
							Evergreen forest
Tropical forest
							
						
							Distributed Forest Area: 
 
						
						 
						
							
								
								 Stem: 
								 Woody								 
								 Rhizome: 
								 No Data
								 Inflorescence: 
								 
								 Raceme
								 Flower Size: 2.2-2.5 cm across
								 Flower Color: White with pinkish spots
								 Season of Flower: Spring, Summer
				
							
						 
						
					 
						
					
						
							
								Tissue Culture Technique(s) Established
							
								Researcher: CBS
								Organisation: 
								Publication Source: 
						
						
							
								Herbarium Number: 
								Organisation where Deposited: