Orchid Database of Arunachal Pradesh
					(Department of Botany, Rajiv Gandhi University)
				
				
					
					
			
				
   
	
       	
			
						
					
						
							
							
								Ania hookeriana (King & Pantl.) Tang & Wang. 1939							
	
						
								
							
					
		     
			
		 
					
					
						
							
							Orchid ID: AR00019
								Classification
							
							 Family: Orchidaceae
							 Sub-Family:    Epidendroideae
							 Tribe:  Bletieae
							 Sub-Tribe:  Bletiinae
							 Genus: Ania
							 Species:  hookeriana
						     Variety:  
							 
						
					 
					
						
						
							
							Common Name: 
							Hooker's Tainia.
							Vernacular Name(s): 
							Synonym(s): 
							
									Tainia hookeriana King & Pantl. 1895; Ascotainia hookeriana (King & Pantl.) Ridley 1907; Ascotainia siamensis Rolfe. ex Downie 1925; Tainia siamensis (Rolfe. ex Downie) Seidenf. & Smitinand. 1959.							
							Collection Site: Kameng, Subansiri
							Collected By: 
							Informant(s): 
							Reference(s): 
							Orchid Flora of Arunachal Pradesh H. J. Chowdhery 1998; Orchids of Arunachal Pradesh S. N. Hegde 1984; www.tropicos.org; Flora of China; IOSPE (Internet Orchid Species Photo Encyclopedia).
					
					 
					
					
						
							
							
								
								  Habit: Sympodial
								 Habitat: 
								 Terrestrial
								 Altitude: Min:  500 m Max: 1000 m
								 Latitude: From 0° 0' 0" N To 0° 0' 0" N  
								 Longitude: From 0° 0' 0" E To 0° 0' 0" E  
								 Flowering Period Start:  MARCH
		
								 Flowering Period End:   MAY
								 Host Plant: 
								 Geographical Area: 
								 Cosmopolitian Distribution: 
	
								 In India: Yes
								 In world: Yes
							
						 
						
						
							
								State: Arunachal Pradesh
								Districts:
								East Kameng, Lower Subansiri, Upper Subansiri, West Kameng
								Location: 
								In Wild: Yes
								In Orchidarium (Name of Orchidariums):
								No Data
							
												
					 
						
					 
					
						
							
							
							Forest Type: 
							Tropical forest
							
						
							Distributed Forest Area: 
 
						
						 
						
							
								
								 Stem: 
								 Fleshy								 
								 Rhizome: 
								 No Data
								 Inflorescence: 
								 
								 Raceme
								 Flower Size: 1.8-2.2 cm across
								 Flower Color: Greenish with brown stripes
								 Season of Flower: Spring, Winter
				
							
						 
						
					 
						
					
						
							
								Tissue Culture Technique(s) Established
							
								Researcher: 
								Organisation: 
								Publication Source: 
						
						
							
								Herbarium Number: 
								Organisation where Deposited: