Orchid Database of Arunachal Pradesh
					(Department of Botany, Rajiv Gandhi University)
				
				
					
					
			
				
   
	
       	
			
						
					
						
							
							
								Apostasia wallichii R. br. 1830							
	
						
								
							
					
		     
			
		 
					
					
						
							
							Orchid ID: AR00033
								Classification
							
							 Family: Orchidaceae
							 Sub-Family:    Apostasioideae
							 Tribe:  Apostasieae
							 Sub-Tribe:  Apostasiinae
							 Genus: Apostasia
							 Species:  wallichii
						     Variety:  
							 Apostasia wallichii var. nipponica; Apostasia wallichii var. seraweiensis.
						
					 
					
						
						
							
							Common Name: 
							Wallich's Apostasia.
							Vernacular Name(s): In Australia Yellow Grass Orchid; In Japan Yakushima-ran; In China Jian Ye Ni Lan.
							Synonym(s): 
							
									Apostasia alba Rolfe.; Apostasia gracilis Rolfe.; Apostasia lucida Blume ex Siebe.; Apostasia papuana Schltr.; Apostasia stylidioides (F. Muell.) Rchb. f.; Niemeyera stylidioides F. Muell..							
							Collection Site: Tipi
							Collected By: Dr. A. N. Rao; RSI
							Informant(s): 
							Reference(s): 
							Orchids of Arunachal Pradesh S. N. Hegde 1984; www.tropicos.org; Flora of China; IOSPE (Internet Orchid Species Photo Encyclopedia).
					
					 
					
					
						
							
							
								
								  Habit: Monopodial
								 Habitat: 
								 Terrestrial
								 Altitude: Min:   Max: 1000 m
								 Latitude: From 0° 0' 0" N To 0° 0' 0" N  
								 Longitude: From 0° 0' 0" E To 0° 0' 0" E  
								 Flowering Period Start:  AUGUST
		
								 Flowering Period End:   AUGUST
								 Host Plant: 
								 Geographical Area: 
								 Cosmopolitian Distribution: 
	
								 In India: Yes
								 In world: Yes
							
						 
						
						
							
								State: Arunachal Pradesh
								Districts:
								No Data
								Location: 
								In Wild: No
								In Orchidarium (Name of Orchidariums):
								No Data
							
												
					 
						
					 
					
						
							
							
							Forest Type: 
							Tropical forest
							
						
							Distributed Forest Area: 
 
						
						 
						
							
								
								 Stem: 
								 Slender								 
								 Rhizome: 
								 No Data
								 Inflorescence: 
								 
								 Raceme
								 Flower Size: 1 cm across
								 Flower Color: Greenish-yellow
								 Season of Flower: Autumn
				
							
						 
						
					 
						
					
						
							
								Tissue Culture Technique(s) Established
							
								Researcher: 
								Organisation: 
								Publication Source: 
						
						
							
								Herbarium Number: A. N. Rao, Tippi, 17/7/1985, Collection No. 20425; RSI, Tippi, 3/10/1985, Collection No. 20461.
								Organisation where Deposited: