Orchid Database of Arunachal Pradesh
					(Department of Botany, Rajiv Gandhi University)
				
				
					
					
			
				
   
	
       	
			
						
					
						
							
							
								Dendrobium anceps Swartz. 1800							
	
						
								
							
					
		     
			
		 
					
					
						
							
							Orchid ID: AR00253
								Classification
							
							 Family: Orchidaceae
							 Sub-Family:    Epidendroideae
							 Tribe:  Dendrobeae
							 Sub-Tribe:  Dendrobiinae
							 Genus: Dendrobium
							 Species:  anceps
						     Variety:  
							 
						
					 
					
						
						
							
							Common Name: 
							The Double-Edged Dendrobium.
							Vernacular Name(s): 
							Synonym(s): 
							
									Aporum anceps Lindley 1830; Callista anceps (Sw.) Kuntze 1891; Ditulima anceps (Sw.) Raf. 1836.							
							Collection Site: 
							Collected By: 
							Informant(s): 
							Reference(s): 
							Orchid Flora of Arunachal Pradesh H. J. Chowdhery 1998; Orchids of Arunachal Pradesh S. N. Hegde 1984; IOSPE (Internet Orchid Species Photo Encyclopedia).
					
					 
					
					
						
							
							
								
								  Habit: Sympodial
								 Habitat: 
								 Epiphytic
								 Altitude: Min:  500 m Max: 1000 m
								 Latitude: From 0° 0' 0" N To 0° 0' 0" N  
								 Longitude: From 0° 0' 0" E To 0° 0' 0" E  
								 Flowering Period Start:  APRIL
		
								 Flowering Period End:   JULY
								 Host Plant: 
								 Geographical Area: 
								 Cosmopolitian Distribution: 
	
								 In India: Yes
								 In world: Yes
							
						 
						
						
							
								State: Arunachal Pradesh
								Districts:
								Central Siang, East Kameng, East Siang, Lohit, Lower Subansiri, Tirap, Upper Siang, Upper Subansiri, West Kameng, West Siang
								Location: 
								In Wild: Yes
								In Orchidarium (Name of Orchidariums):
								No Data
							
												
					 
						
					 
					
						
							
							
							Forest Type: 
							Tropical forest
							
						
							Distributed Forest Area: 
 
						
						 
						
							
								
								 Stem: 
								 No Data								 
								 Rhizome: 
								 No Data
								 Inflorescence: 
								 
								 No Data
								 Flower Size: 1.2 cm across
								 Flower Color: Yellowish-green
								 Season of Flower: Spring, Summer
				
							
						 
						
					 
						
					
						
							
								Tissue Culture Technique(s) Established
							
								Researcher: 
								Organisation: 
								Publication Source: 
						
						
							
								Herbarium Number: 
								Organisation where Deposited: