Orchid Database of Arunachal Pradesh
					(Department of Botany, Rajiv Gandhi University)
				
				
					
					
			
				
   
	
       	
			
						
					
						
							
							
								Dendrobium crepidatum Lindl. 1850							
	
						
								
							
					
		     
			
		 
					
					
						
							
							Orchid ID: AR00261
								Classification
							
							 Family: Orchidaceae
							 Sub-Family:    Epidendroideae
							 Tribe:  Dendrobeae
							 Sub-Tribe:  Dendrobiinae
							 Genus: Dendrobium
							 Species:  crepidatum
						     Variety:  
							 
						
					 
					
						
						
							
							Common Name: 
							The Shoe-Lip Dendrobium.
							Vernacular Name(s): In China Mei Gui Shi Hu; In Thailand Ueang Sai Nam Khieo.
							Synonym(s): 
							
									Callista crepidata (Lindl. & Paxton) Kuntze 1891; Callista lawiana (Lindl.) Kuntze 1891; Dendrobium actinomorphum Blatt. & Halb. 1921; Dendrobium lawanum Lindley 1859; Dendrochilum roseum Dalzell 1852.							
							Collection Site: Sessa; Tissa; Tupi, Tirap; Dezling
							Collected By: Dr. S. N. Hegde; Dr. A. N. Rao; Dr. O. Apang
							Informant(s): 
							Reference(s): 
							Orchid Flora of Arunachal Pradesh H. J. Chowdhery 1998; Orchids of Arunachal Pradesh S. N. Hegde 1984; IOSPE (Internet Orchid Species Photo Encyclopedia).
					
					 
					
					
						
							
							
								
								  Habit: Sympodial
								 Habitat: 
								 Epiphytic
								 Altitude: Min:  500 m Max: 1000 m
								 Latitude: From 0° 0' 0" N To 0° 0' 0" N  
								 Longitude: From 0° 0' 0" E To 0° 0' 0" E  
								 Flowering Period Start:  MARCH
		
								 Flowering Period End:   MAY
								 Host Plant: 
								 Geographical Area: 
								 Cosmopolitian Distribution: 
	
								 In India: Yes
								 In world: Yes
							
						 
						
						
							
								State: Arunachal Pradesh
								Districts:
								Central Siang, East Kameng, East Siang, Lohit, Lower Subansiri, Tirap, Upper Siang, Upper Subansiri, West Kameng, West Siang
								Location: Sessa, Tissa, Tupi, Dezling
								In Wild: Yes
								In Orchidarium (Name of Orchidariums):
								No Data
							
												
					 
						
					 
					
						
							
							
							Forest Type: 
							Tropical forest
							
						
							Distributed Forest Area: 
 
						
						 
						
							
								
								 Stem: 
								 Slender								 
								 Rhizome: 
								 Creeping
								 Inflorescence: 
								 
								 Raceme
								 Flower Size: 2.5-4.5 cm across
								 Flower Color: White with pink tinge
								 Season of Flower: Spring, Winter
				
							
						 
						
					 
						
					
						
							
								Tissue Culture Technique(s) Established
							
								Researcher: 
								Organisation: 
								Publication Source: 
						
						
							
								Herbarium Number: S. N. Hegde, Sessa, Collection No. 1726, 15/04/1981; A. N. Rao, Sessa, Collection No. 1726, 20/04/1983, Tissa, Collection No. 13515, 31/03/1984, Tupi, Tirap, Collection No. 30632, 09/04/2001; O. Apang, Collection No. 37584, Dezling, 29/07/2006.
								Organisation where Deposited: