Orchid Database of Arunachal Pradesh
					(Department of Botany, Rajiv Gandhi University)
				
				
					
					
			
				
   
	
       	
			
						
					
						
							
							
								Epipogium roseum (D. Don) Lindl. 1857							
	
						
								
							
					
		     
			
		 
					
					
						
							
							Orchid ID: AR00331
								Classification
							
							 Family: Orchidaceae
							 Sub-Family:    Orchidoideae
							 Tribe:  Orchideae
							 Sub-Tribe:  Epipogiinae
							 Genus: Epipogium
							 Species:  roseum
						     Variety:  
							 
						
					 
					
						
						
							
							Common Name: 
							Rose Epipogium.
							Vernacular Name(s): In Australia The Ghost Orchid Or The Leafless Nodding Orchid; In China Hu She Lan.
							Synonym(s): 
							
									Ceratopsis rosea Lindl. 1840; Epipogium africanus Schltr. 1911; Epipogium dentilabellum Ohtani & S. Suzuki 1961; Epipogium guilfoylei FvM. 1872; Epipogium indicum H. J. Chowdhery, G. D. Pal & G. S. Giri 1993; Epipogium kassnerianum Kraenzl. 1914; Epipogium kusukusense (Hayata) Schltr. 1919; Epipogon makinoanus Schltr. 1919; Epipogium nutans Rchb. f. 1857; Epipogium nutans var celebicus Schltr. 1911; Epipogium pooneranthum Fukuy. 1942; Epipogium rolfei (Hayata) Schltr. 1911; Epipogium sessanum S. N. Hegde & A. N. Rao 1982; Epipogium sinicum C. L. Tso 1933; Epipogium tuberosum Duthie 1906; Galera kusukusensis Hayata 1914; Galera nutans Bl. 1825; Galera rolfei Hayata 1911; Galera rosea Blume 1856; Gastrodia schinziana Kraenzl. 1929; Limodorum roseum D. Don 1825; Stereosandra schinziana (Kraenzl.) Garay 1954.							
							Collection Site: Sikkim (Lachung valley)
							Collected By: Dr. K. Haridarsan
							Informant(s): 
							Reference(s): 
							Orchid Flora of Arunachal Pradesh H. J. Chowdhery 1998; Orchids of Arunachal Pradesh S. N. Hegde 1984; IOSPE (Internet Orchid Species Photo Encyclopedia).
					
					 
					
					
						
							
							
								
								  Habit: Sympodial
								 Habitat: 
								 Saprophytic
								 Altitude: Min:  500 m Max: 1200 m
								 Latitude: From 0° 0' 0" N To 0° 0' 0" N  
								 Longitude: From 0° 0' 0" E To 0° 0' 0" E  
								 Flowering Period Start:  OCTOBER
		
								 Flowering Period End:   DECEMBER
								 Host Plant: 
								 Geographical Area: 
								 Cosmopolitian Distribution: 
	
								 In India: Yes
								 In world: No
							
						 
						
						
							
								State: Arunachal Pradesh
								Districts:
								East Kameng, Lower Subansiri, Upper Subansiri, West Kameng
								Location: 
								In Wild: Yes
								In Orchidarium (Name of Orchidariums):
								No Data
							
												
					 
						
					 
					
						
							
							
							Forest Type: 
							Sub-tropical forest
Tropical forest
							
						
							Distributed Forest Area: 
 
						
						 
						
							
								
								 Stem: 
								 Slender								 
								 Rhizome: 
								 Sheaths Covered
								 Inflorescence: 
								 
								 Raceme
								 Flower Size: 1.5 cm across
								 Flower Color: White, occasionally spotted with pink
								 Season of Flower: Autumn
				
							
						 
						
					 
						
					
						
							
								Tissue Culture Technique(s) Established
							
								Researcher: 
								Organisation: 
								Publication Source: 
						
						
							
								Herbarium Number: K. Haridarsan, Sikkim (Lachung villey), Collection No. APF-7657, SEP/1995.
								Organisation where Deposited: