Orchid Database of Arunachal Pradesh
					(Department of Botany, Rajiv Gandhi University)
				
				
					
					
			
				
   
	
       	
			
						
					
						
							
							
								Eria javanica (Sw.) Blume. 1836							
	
						
								
							
					
		     
			
		 
					
					
						
							
							Orchid ID: AR00351
								Classification
							
							 Family: Orchidaceae
							 Sub-Family:    Epidendroideae
							 Tribe:  Podochileae
							 Sub-Tribe:  Eriinae
							 Genus: Eria
							 Species:  javanica
						     Variety:  
							 
						
					 
					
						
						
							
							Common Name: 
							The Javanese Eria.
							Vernacular Name(s): In China Xiang Hua Mao Lan.
							Synonym(s): 
							
									Callista perakensis (Hook. f.) Kuntze 1891; Dendrobium javanicum Sw. 1856; Dendrobium perakense Hook. f. 1890; Dendrolirium rugosum Blume 1825; Eria cochleata Lindl. 1844; Eria fragrans Rchb. f. 1864; Eria inamoena Schltr. 1911.							
							Collection Site: Khalaktong
							Collected By: Dr. A. N. Rao
							Informant(s): 
							Reference(s): 
							Orchid Flora of Arunachal Pradesh H. J. Chowdhery 1998; Orchids of Arunachal Pradesh S. N. Hegde 1984; IOSPE (Internet Orchid Species Photo Encyclopedia).
					
					 
					
					
						
							
							
								
								  Habit: Sympodial
								 Habitat: 
								 Epiphytic
								 Altitude: Min:  500 m Max: 1000 m
								 Latitude: From 0° 0' 0" N To 0° 0' 0" N  
								 Longitude: From 0° 0' 0" E To 0° 0' 0" E  
								 Flowering Period Start:  JULY
		
								 Flowering Period End:   SEPTEMBER
								 Host Plant: 
								 Geographical Area: 
								 Cosmopolitian Distribution: 
	
								 In India: Yes
								 In world: Yes
							
						 
						
						
							
								State: Arunachal Pradesh
								Districts:
								Central Siang, East Kameng, East Siang, Lohit, Lower Subansiri, Tirap, Upper Siang, Upper Subansiri, West Kameng, West Siang
								Location: 
								In Wild: Yes
								In Orchidarium (Name of Orchidariums):
								No Data
							
												
					 
						
					 
					
						
							
							
							Forest Type: 
							Tropical forest
							
						
							Distributed Forest Area: 
 
						
						 
						
							
								
								 Stem: 
								 No Data								 
								 Rhizome: 
								 Creeping
								 Inflorescence: 
								 
								 Raceme
								 Flower Size: 3-3.5 cm across
								 Flower Color: White
								 Season of Flower: Summer
				
							
						 
						
					 
						
					
						
							
								Tissue Culture Technique(s) Established
							
								Researcher: 
								Organisation: 
								Publication Source: 
						
						
							
								Herbarium Number: A. N. Rao, Khalaklong, Collection No. 4085-1, 28/07/1983.
								Organisation where Deposited: