Orchid Database of Arunachal Pradesh
					(Department of Botany, Rajiv Gandhi University)
				
				
					
					
			
				
   
	
       	
					
					
						
							
							Orchid ID: AR00359
								Classification
							
							 Family: Orchidaceae
							 Sub-Family:    Epidendroideae
							 Tribe:  Podochileae
							 Sub-Tribe:  Eriinae
							 Genus: Eria
							 Species:  pumila
						     Variety:  
							 
						
					 
					
						
						
							
							Common Name: 
							The Dwarf Eria.
							Vernacular Name(s): 
							Synonym(s): 
							
									Pinalia pumila (Lindl.) Kuntze 1891.							
							Collection Site: Tipi; Bhalukpong
							Collected By: Dr. S. N. Hegde; Dr. A. N. Rao
							Informant(s): 
							Reference(s): 
							Orchid Flora of Arunachal Pradesh H. J. Chowdhery 1998; Orchids of Arunachal Pradesh S. N. Hegde 1984; IOSPE (Internet Orchid Species Photo Encyclopedia).
					
					 
					
					
						
							
							
								
								  Habit: Sympodial
								 Habitat: 
								 Epiphytic
								 Altitude: Min:  200 m Max: 500 m
								 Latitude: From 0° 0' 0" N To 0° 0' 0" N  
								 Longitude: From 0° 0' 0" E To 0° 0' 0" E  
								 Flowering Period Start:  JANUARY
		
								 Flowering Period End:   MARCH
								 Host Plant: 
								 Geographical Area: 
								 Cosmopolitian Distribution: 
	
								 In India: Yes
								 In world: Yes
							
						 
						
						
							
								State: Arunachal Pradesh
								Districts:
								Central Siang, East Kameng, East Siang, Lohit, Lower Subansiri, Tirap, Upper Siang, Upper Subansiri, West Kameng, West Siang
								Location: Tippi
								In Wild: Yes
								In Orchidarium (Name of Orchidariums):
								No Data
							
												
					 
						
					 
					
						
							
							
							Forest Type: 
							Tropical forest
							
						
							Distributed Forest Area: 
 
						
						 
						
							
								
								 Stem: 
								 Fleshy								 
								 Rhizome: 
								 Sheaths Covered
								 Inflorescence: 
								 
								 No Data
								 Flower Size: 4-5 mm across
								 Flower Color: White, flushed with pink
								 Season of Flower: Winter
				
							
						 
						
					 
						
					
						
							
								Tissue Culture Technique(s) Established
							
								Researcher: 
								Organisation: 
								Publication Source: 
						
						
							
								Herbarium Number: S. N. Hegde, Tipi, Collection No. 264, 17/03/1980; A. N. Rao, Bhalukpong, Collection No. 261, 23/03/1979.
								Organisation where Deposited: