Orchid Database of Arunachal Pradesh
					(Department of Botany, Rajiv Gandhi University)
				
				
					
					
			
				
   
	
       	
			
						
					
						
							
							
								Eria spicata (D. Don) Hand.-Mazz. 1936							
	
						
								
							
					
		     
			
		 
					
					
						
							
							Orchid ID: AR00362
								Classification
							
							 Family: Orchidaceae
							 Sub-Family:    Epidendroideae
							 Tribe:  Podochileae
							 Sub-Tribe:  Eriinae
							 Genus: Eria
							 Species:  spicata
						     Variety:  
							 
						
					 
					
						
						
							
							Common Name: 
							The Spicate Eria.
							Vernacular Name(s): In China Mi Hua Ping Lan.
							Synonym(s): 
							
									Eria convallaroides Lindley 1830; Eria salwinensis Hand.-Mazz. 1936; Octomeria convallarioides D. Don 1830; Octomeria spicata D. Don 1825; Pinalia alba Buch.-Ham. 1825; Pinalia spicata (D. Don) S. C. Chen & J. J. Wood 2009.							
							Collection Site: C/Camp, Bampo
							Collected By: Dr. A. N. Rao
							Informant(s): 
							Reference(s): 
							Orchid Flora of Arunachal Pradesh H. J. Chowdhery 1998; IOSPE (Internet Orchid Species Photo Encyclopedia).
					
					 
					
					
						
							
							
								
								  Habit: Sympodial
								 Habitat: 
								 Epiphytic
								 Altitude: Min:  1000 m Max: 1500 m
								 Latitude: From 0° 0' 0" N To 0° 0' 0" N  
								 Longitude: From 0° 0' 0" E To 0° 0' 0" E  
								 Flowering Period Start:  AUGUST
		
								 Flowering Period End:   DECEMBER
								 Host Plant: 
								 Geographical Area: 
								 Cosmopolitian Distribution: 
	
								 In India: Yes
								 In world: Yes
							
						 
						
						
							
								State: Arunachal Pradesh
								Districts:
								Central Siang, East Kameng, East Siang, Lohit, Lower Subansiri, Tirap, Upper Siang, Upper Subansiri, West Kameng, West Siang
								Location: Bampo
								In Wild: Yes
								In Orchidarium (Name of Orchidariums):
								Sessa Orchid Centre
Tippi Orchid Centre
							
												
					 
						
					 
					
						
							
							
							Forest Type: 
							Sub-tropical forest
Tropical forest
							
						
							Distributed Forest Area: 
 
						
						 
						
							
								
								 Stem: 
								 No Data								 
								 Rhizome: 
								 No Data
								 Inflorescence: 
								 
								 No Data
								 Flower Size: 0.5 cm  across
								 Flower Color: White to straw coloured
								 Season of Flower: Autumn, Summer
				
							
						 
						
					 
						
					
						
							
								Tissue Culture Technique(s) Established
							
								Researcher: 
								Organisation: 
								Publication Source: 
						
						
							
								Herbarium Number: A. N. Rao, c/camp, Bampo, Collection No. 26009, 22/02/1991, Collection No. 26041, 22/02/1991.
								Organisation where Deposited: