Orchid Database of Arunachal Pradesh
					(Department of Botany, Rajiv Gandhi University)
				
				
					
					
			
				
   
	
       	
			
						
					
						
							
							
								Eulophia nuda Lindl. 1833							
	
						
								
							
					
		     
			
		 
					
					
						
							
							Orchid ID: AR00376
								Classification
							
							 Family: Orchidaceae
							 Sub-Family:    Vandoideae
							 Tribe:  Cymbideae
							 Sub-Tribe:  Cymbidinae
							 Genus: Eulophia
							 Species:  nuda
						     Variety:  
							 
						
					 
					
						
						
							
							Common Name: 
							The Naked Eulophia.
							Vernacular Name(s): In China Zi Hua Mei Guan Lan; In Thailand Wan Hua Khru.
							Synonym(s): 
							
									Cyrtopera fusca Wight 1851; Cyrtopera gardneri Thwaites 1861; Cyrtopera godefroyi Rchb. f. 1878; Cyrtopera laxiflora Gardner ex Thwaites 1861; Cyrtopera mysorensis Lind. 1859; Cyrtopera nuda (Lindl.) Rchb. f. 1872; Cyrtopera plicata Lindl. 1833; Cyrtopera regnieri Rchb. f. 1886; Cyrtopera squalida (Lindl.) Rchb. f. 1857; Cyrtopodium bicolor (Blume) Ridl. 1885; Cyrtopodium squalidum (Lindl.) Vidal 1885; Eulophia bicolor Dalzell 1851; Eulophia elata Hook. f. 1890; Eulophia bicolor Blume 1859; Eulophia bicolor var. celebica J. J. Sm. 1922; Eulophia burkei Rolfe ex Downie 1925; Eulophia celebica Blume 1859; Eulophia elata Hook. f. 1890; Eulophia elongata Blume 1859; Eulophia fusca (Wight) Blume 1859; Eulophia hildebrandii Schltr. 1919; Eulophia holochila Collett & Hemsl. 1890; Eulophia lutea Blume 1859; Eulophia macgregorii Ames 1914; Eulophia mucronata Blume 1859; Eulophia regnieri (Rchb. f.) Guillaumin 1955; Eulophia spectabilis (Dennst.) Suresh 1988; Eulophia squalida Lindl. 1841; Eulophia sumatrana Blume 1859; Geodorum pierrei Gagnep. 1932; Graphorkis bicolor (Blume) Kuntze 1891; Graphorkis elata (Hook. f.) Kuntze 1891; Graphorkis holochila (Collett & Hemsl.) Kuntze 1891; Graphorkis nuda (Lindl.) Kuntze 1891; Graphorkis squalida (Lindl.) Kuntze 1891; Graphorkis sumatrana (Blume) Kuntze 1891; Phaius steppicolus Hand.-Mazz. 1925; Semiphajus chevalieri Gagnep. 1932; Wolfia spectabilis Dennst. 1818.							
							Collection Site: 
							Collected By: 
							Informant(s): 
							Reference(s): 
							Orchid Flora of Arunachal Pradesh H. J. Chowdhery 1998; Orchids of Arunachal Pradesh S. N. Hegde; IOSPE (Internet Orchid Species Photo Encyclopedia).
					
					 
					
					
						
							
							
								
								  Habit: Monopodial
								 Habitat: 
								 Terrestrial
								 Altitude: Min:  100 m Max: 500 m
								 Latitude: From 0° 0' 0" N To 0° 0' 0" N  
								 Longitude: From 0° 0' 0" E To 0° 0' 0" E  
								 Flowering Period Start:  APRIL
		
								 Flowering Period End:   JULY
								 Host Plant: 
								 Geographical Area: 
								 Cosmopolitian Distribution: 
	
								 In India: Yes
								 In world: Yes
							
						 
						
						
							
								State: Arunachal Pradesh
								Districts:
								East Kameng, West Kameng
								Location: 
								In Wild: Yes
								In Orchidarium (Name of Orchidariums):
								No Data
							
												
					 
						
					 
					
						
							
							
							Forest Type: 
							Tropical forest
							
						
							Distributed Forest Area: 
 
						
						 
						
							
								
								 Stem: 
								 No Data								 
								 Rhizome: 
								 No Data
								 Inflorescence: 
								 
								 Raceme
								 Flower Size: 2.5-4.5 cm across
								 Flower Color: Green or purple
								 Season of Flower: Spring, Summer
				
							
						 
						
					 
						
					
						
							
								Tissue Culture Technique(s) Established
							
								Researcher: 
								Organisation: 
								Publication Source: 
						
						
							
								Herbarium Number: 
								Organisation where Deposited: