Orchid Database of Arunachal Pradesh
					(Department of Botany, Rajiv Gandhi University)
				
				
					
					
			
				
   
	
       	
			
						
					
						
							
							
								Habenaria dentata (Swartz) Schltr. 1919							
	
						
								
							
					
		     
			
		 
					
					
						
							
							Orchid ID: AR00428
								Classification
							
							 Family: Orchidaceae
							 Sub-Family:    Orchidoideae
							 Tribe:  Orchideae
							 Sub-Tribe:  Habernariinae
							 Genus: Habenaria
							 Species:  dentata
						     Variety:  
							 Habenaria dentata var. tohoensis.
						
					 
					
						
						
							
							Common Name: 
							The Toothed Habenaria.
							Vernacular Name(s): In Ryukyu Islands Dai Sagi So, Seitaka-sagi-so; In China E Mao Yu Feng Hua; In Thailand Nang Uan.
							Synonym(s): 
							
									Habenaria geniculata D. Don 1825; Habenaria miersiana Champ. ex Benth. 1855; Habenaria sieboldiana Miq. 1866; Habenaria tohoensis Hayata 1914; Orchis dentata Sw. 1800; Orchis geniculata Buch.-Ham. ex D. Don 1825; Plantaginorchis dentata (Sw.) Szlach 2004.							
							Collection Site: Chanderbarhi; Dirang; Panchbasti; Zero point
							Collected By: Dr. A. N. Rao
							Informant(s): 
							Reference(s): 
							Orchid Flora of Arunachal Pradesh H. J. Chowdhery 1998; IOSPE (Internet Orchid Species Photo Encyclopedia); An Illustrated Guide to the Orchids of Bhutan Dhan Bahadur Gurung; Terrestrial Orchids Naresh Swami; Orchids of Arunachal Pradesh S. N. Hegde.
					
					 
					
					
						
							
							
								
								  Habit: Monopodial
								 Habitat: 
								 Terrestrial
								 Altitude: Min:  1000 m Max: 2500 m
								 Latitude: From 0° 0' 0" N To 0° 0' 0" N  
								 Longitude: From 0° 0' 0" E To 0° 0' 0" E  
								 Flowering Period Start:  APRIL
		
								 Flowering Period End:   AUGUST
								 Host Plant: 
								 Geographical Area: 
								 Cosmopolitian Distribution: 
	
								 In India: Yes
								 In world: Yes
							
						 
						
						
							
								State: Arunachal Pradesh
								Districts:
								Central Siang, East Kameng, East Siang, Lower Subansiri, Upper Siang, Upper Subansiri, West Kameng, West Siang
								Location: 
								In Wild: Yes
								In Orchidarium (Name of Orchidariums):
								No Data
							
												
					 
						
					 
					
						
							
							
							Forest Type: 
							Sub-tropical forest
Temperate forest
							
						
							Distributed Forest Area: 
 
						
						 
						
							
								
								 Stem: 
								 No Data								 
								 Rhizome: 
								 No Data
								 Inflorescence: 
								 
								 Raceme
								 Flower Size: 2.5 cm across
								 Flower Color: White
								 Season of Flower: Spring, Summer
				
							
						 
						
					 
						
					
						
							
								Tissue Culture Technique(s) Established
							
								Researcher: 
								Organisation: 
								Publication Source: 
						
						
							
								Herbarium Number: A. N. Rao, Zero point, Collection No. 9263, 27/07/1983, Dirang, Collection No. 4592-D, 03/07/1984, Dirang, Collection No. 10800-D, 18/07/1984, Dirang, Collection No. 21745, 18/09/1986, Panchbasti, Chanderbarhi, Collection No. 30560, 21/07/1999.
								Organisation where Deposited: