Orchid Database of Arunachal Pradesh
					(Department of Botany, Rajiv Gandhi University)
				
				
					
					
			
				
   
	
       	
			
						
					
						
							
							
								Habenaria digitata Lindl. 1835							
	
						
								
							
					
		     
			
		 
					
					
						
							
							Orchid ID: AR00429
								Classification
							
							 Family: Orchidaceae
							 Sub-Family:    Orchidoideae
							 Tribe:  Orchideae
							 Sub-Tribe:  Habernariinae
							 Genus: Habenaria
							 Species:  digitata
						     Variety:  
							 Habenaria digitata var. travancorica.
						
					 
					
						
						
							
							Common Name: 
							The Fingered Habenaria/Green Habenaria/Leafy Habenaria.
							Vernacular Name(s): In Marathi Hirvi Habe-amri.
							Synonym(s): 
							
									Bonatea benghalensis Griff. 1844; Bonatea herbacea Wall. ex Lindl. 1835; Bonatea panduana Lindl. ex Wall. 1832; Habenaria graveolens Duthie 1906; Habenaria laciniata Dalzell 1850; Habenaria lindleyana Wight 1844; Habenaria travancorica Hook. f. 1890.							
							Collection Site: Jaurang; Tawang
							Collected By: Dr. S. N. Hegde; Dr. A. N. Rao
							Informant(s): 
							Reference(s): 
							India Biodiversity portal; Orchid Flora of Arunachal Pradesh H.J Chowdhery 1998; http://www.orchidspecies.com; Orchids of Arunachal Pradesh S. N. Hegde 1984.
					
					 
					
					
						
							
							
								
								  Habit: Monopodial
								 Habitat: 
								 Terrestrial
								 Altitude: Min:  1000 m Max: 1500 m
								 Latitude: From 0° 0' 0" N To 0° 0' 0" N  
								 Longitude: From 0° 0' 0" E To 0° 0' 0" E  
								 Flowering Period Start:  JULY
		
								 Flowering Period End:   SEPTEMBER
								 Host Plant: 
								 Geographical Area: 
								 Cosmopolitian Distribution: 
	
								 In India: Yes
								 In world: Yes
							
						 
						
						
							
								State: Arunachal Pradesh
								Districts:
								East Kameng, West Kameng
								Location: 
								In Wild: Yes
								In Orchidarium (Name of Orchidariums):
								No Data
							
												
					 
						
					 
					
						
							
							
							Forest Type: 
							Sub-tropical forest
							
						
							Distributed Forest Area: 
 
						
						 
						
							
								
								 Stem: 
								 No Data								 
								 Rhizome: 
								 No Data
								 Inflorescence: 
								 
								 Raceme
								 Flower Size: 1.5 cm across
								 Flower Color: Greenish-white
								 Season of Flower: Summer
				
							
						 
						
					 
						
					
						
							
								Tissue Culture Technique(s) Established
							
								Researcher: 
								Organisation: 
								Publication Source: 
						
						
							
								Herbarium Number: S. N. Hegde, Jaurang, 06/09/1980; A. N. Rao, Towang, Collection No. 3207, 06/09/1980.
								Organisation where Deposited: