Orchid Database of Arunachal Pradesh
					(Department of Botany, Rajiv Gandhi University)
				
				
					
					
			
				
   
	
       	
			
						
					
						
							
							
								Habenaria pantlingiana Krzl. 1900							
	
						
								
							
					
		     
			
		 
					
					
						
							
							Orchid ID: AR00432
								Classification
							
							 Family: Orchidaceae
							 Sub-Family:    Orchidoideae
							 Tribe:  Orchideae
							 Sub-Tribe:  Habernariinae
							 Genus: Habenaria
							 Species:  pantlingiana
						     Variety:  
							 Habenaria stenopetala var. polytricha.
						
					 
					
						
						
							
							Common Name: 
							Pantling's Habenaria.
							Vernacular Name(s): In The Ryukyus Ryukyu-sagi-so; In China Si Ban Yu Feng Hua; In Thailand Dok Nang Nuan.
							Synonym(s): 
							
									Habenaria cirrhifera Ohwi 1932; Habenaria longidenticulata Singchi, Zhanhuo and Yibo 1999 spalm; Habenaria longitentaculata Hayata 1914; Habenaria polytrichia (Hook. f.) Pradhan 1979; Habenaria polytrichoides Aver. 1988; Habenaria seshagiriana A. N. Rao 1985.							
							Collection Site: Eaglenest
							Collected By: Dr. A. N. Rao
							Informant(s): 
							Reference(s): 
							IOSPE (Internet Orchid Species Photo Encyclopedia); annalsofplantsciences.com; https://indiabiodiversity.org; www.efloras.org; www.academia.edu; www.tropicos.org; www.theplantlist.org; Orchids of Arunachal Pradesh S. N. Hegde 1984.
					
					 
					
					
						
							
							
								
								  Habit: Monopodial
								 Habitat: 
								 Terrestrial
								 Altitude: Min:  400 m Max: 700 m
								 Latitude: From 0° 0' 0" N To 0° 0' 0" N  
								 Longitude: From 0° 0' 0" E To 0° 0' 0" E  
								 Flowering Period Start:  AUGUST
		
								 Flowering Period End:   OCTOBER
								 Host Plant: 
								 Geographical Area: 
								 Cosmopolitian Distribution: 
	
								 In India: 
								 In world: 
							
						 
						
						
							
								State: Arunachal Pradesh
								Districts:
								No Data
								Location: 
								In Wild: No
								In Orchidarium (Name of Orchidariums):
								No Data
							
												
					 
						
					 
					
						
							
							
							Forest Type: 
							Moist deciduous forest
Tropical forest
							
						
							Distributed Forest Area: 
 
						
						 
						
							
								
								 Stem: 
								 No Data								 
								 Rhizome: 
								 No Data
								 Inflorescence: 
								 
								 Raceme
								 Flower Size: 1.3-1.6 cm across
								 Flower Color: Pale-green
								 Season of Flower: Autumn, Summer
				
							
						 
						
					 
						
					
						
							
								Tissue Culture Technique(s) Established
							
								Researcher: 
								Organisation: 
								Publication Source: 
						
						
							
								Herbarium Number: A. N. Rao, on way to Eaglenest, Collection No. 16121, 29/08/1984.
								Organisation where Deposited: