Orchid Database of Arunachal Pradesh
					(Department of Botany, Rajiv Gandhi University)
				
				
					
					
			
				
   
	
       	
			
						
					
						
							
							
								Habenaria seshagiriana A. N. Rao. 1985							
	
						
								
							
					
		     
			
		 
					
					
						
							
							Orchid ID: AR00434
								Classification
							
							 Family: Orchidaceae
							 Sub-Family:    Orchidoideae
							 Tribe:  Orchideae
							 Sub-Tribe:  Habernariinae
							 Genus: Habenaria
							 Species:  seshagiriana
						     Variety:  
							 
						
					 
					
						
						
							
							Common Name: 
							
							Vernacular Name(s): 
							Synonym(s): 
							
									Habenaria cirrhifera Ohwi 1932; Habenaria longidenticulata Singchi, Zhanhuo and Yibo 1999 spalm; Habenaria longitentaculata Hayata 1914; Habenaria polytrichia (Hook. f.) Pradhan 1979; Habenaria polytrichoides Aver. 1988; Habenaria seshagiriana A. N. Rao 1985; Habenaria stenopetala var. polytricha Hook. f. 1895; Habenaria pantlingiana Kraenzl. 1900.							
							Collection Site: 
							Collected By: 
							Informant(s): 
							Reference(s): 
							Orchid Flora of Arunachal Pradesh H. J. Chowdhery 1998; http://www.orchidspecies.com; Orchids of Arunachal Pradesh S. N. Hegde 1984.
					
					 
					
					
						
							
							
								
								  Habit: Monopodial
								 Habitat: 
								 Terrestrial
								 Altitude: Min:  800 m Max: 2000 m
								 Latitude: From 0° 0' 0" N To 0° 0' 0" N  
								 Longitude: From 0° 0' 0" E To 0° 0' 0" E  
								 Flowering Period Start:  AUGUST
		
								 Flowering Period End:   DECEMBER
								 Host Plant: 
								 Geographical Area: 
								 Cosmopolitian Distribution: 
	
								 In India: Yes
								 In world: Yes
							
						 
						
						
							
								State: Arunachal Pradesh
								Districts:
								East Kameng, Lohit, Lower Subansiri, Tirap, Upper Subansiri, West Kameng
								Location: 
								In Wild: Yes
								In Orchidarium (Name of Orchidariums):
								No Data
							
												
					 
						
					 
					
						
							
							
							Forest Type: 
							Sub-tropical forest
Temperate forest
Tropical forest
							
						
							Distributed Forest Area: 
 
						
						 
						
							
								
								 Stem: 
								 No Data								 
								 Rhizome: 
								 No Data
								 Inflorescence: 
								 
								 Raceme
								 Flower Size: 4 cm across
								 Flower Color: Dull green
								 Season of Flower: Autumn, Summer
				
							
						 
						
					 
						
					
						
							
								Tissue Culture Technique(s) Established
							
								Researcher: 
								Organisation: 
								Publication Source: 
						
						
							
								Herbarium Number: 
								Organisation where Deposited: