Orchid Database of Arunachal Pradesh
					(Department of Botany, Rajiv Gandhi University)
				
				
					
					
			
				
   
	
       	
			
						
					
						
							
							
								Habenaria stenopetala Lindl. 1835							
	
						
								
							
					
		     
			
		 
					
					
						
							
							Orchid ID: AR00435
								Classification
							
							 Family: Orchidaceae
							 Sub-Family:    Orchidoideae
							 Tribe:  Orchideae
							 Sub-Tribe:  Habernariinae
							 Genus: Habenaria
							 Species:  stenopetala
						     Variety:  
							 
						
					 
					
						
						
							
							Common Name: 
							The Slim Petal Habenaria.
							Vernacular Name(s): In China Si Lie Yu Feng Hua; In Thailand Ua Dok Khiao.
							Synonym(s): 
							
									Habenaria amanoana Ohwi 1956; Habenaria delessertiana Kraenzl. 1897; Habenaria linearipetala Hayata 1914; Habenaria sutepensis Rolfe ex Downie 1925.							
							Collection Site: Dirang; Khupri; Shimla
							Collected By: Dr. A. N. Rao; RSI
							Informant(s): 
							Reference(s): 
							Orchid Flora of Arunachal Pradesh H. J. Chowdhery 1998; IOSPE (Internet Orchid Species Photo Encyclopedia); Orchids of Arunachal Pradesh S. N. Hegde 1984.
					
					 
					
					
						
							
							
								
								  Habit: Monopodial
								 Habitat: 
								 Terrestrial
								 Altitude: Min:  200 m Max: 1500 m
								 Latitude: From 0° 0' 0" N To 0° 0' 0" N  
								 Longitude: From 0° 0' 0" E To 0° 0' 0" E  
								 Flowering Period Start:  AUGUST
		
								 Flowering Period End:   OCTOBER
								 Host Plant: 
								 Geographical Area: 
								 Cosmopolitian Distribution: 
	
								 In India: Yes
								 In world: Yes
							
						 
						
						
							
								State: Arunachal Pradesh
								Districts:
								Central Siang, East Kameng, East Siang, Lohit, Lower Subansiri, Tirap, Upper Siang, Upper Subansiri, West Kameng, West Siang
								Location: 
								In Wild: Yes
								In Orchidarium (Name of Orchidariums):
								No Data
							
												
					 
						
					 
					
						
							
							
							Forest Type: 
							Sub-tropical forest
Tropical forest
							
						
							Distributed Forest Area: 
 
						
						 
						
							
								
								 Stem: 
								 No Data								 
								 Rhizome: 
								 No Data
								 Inflorescence: 
								 
								 Raceme
								 Flower Size: 3-4 cm across
								 Flower Color: Greenish
								 Season of Flower: Autumn, Summer
				
							
						 
						
					 
						
					
						
							
								Tissue Culture Technique(s) Established
							
								Researcher: 
								Organisation: 
								Publication Source: 
						
						
							
								Herbarium Number: RSI, Dirang, Collection No. 20383, 02/07/1985, A. N. Rao, Khupri, Shimla, Collection No. 26464, 23/07/1973.
								Organisation where Deposited: