Orchid Database of Arunachal Pradesh
					(Department of Botany, Rajiv Gandhi University)
				
				
					
					
			
				
   
	
       	
			
						
					
						
							
							
								Hygrochilus parishii (Veitch & Reichb. f.) Pfitzer							
	
						
								
							
					
		     
			
		 
					
					
						
							
							Orchid ID: AR00447
								Classification
							
							 Family: Orchidaceae
							 Sub-Family:    Vandoideae
							 Tribe:  Vandeae
							 Sub-Tribe:  Vandinae
							 Genus: Hygrochilus
							 Species:  parishii
						     Variety:  
							 
						
					 
					
						
						
							
							Common Name: 
							Parish's Vanda/Parish's Vandopsis.
							Vernacular Name(s): In China Shi Chun Lan.
							Synonym(s): 
							
									Vanda parishii H. G. Reichenbach, Xenia Orchid. 2: 138. 1868; Stauropsis parishii (H. G. Reichenbach) Rolfe; Vandopsis parishii (H. G. Reichenbach) Schlechter.							
							Collection Site: 
							Collected By: 
							Informant(s): 
							Reference(s): 
							https://www.flowersofindia.net; www.orchidspecies.com; www.natureproducts.net; www.theplantlist.org; https://indiabiodiversity.org.
					
					 
					
					
						
							
							
								
								  Habit: Monopodial
								 Habitat: 
								 Epiphytic
								 Altitude: Min:   Max: 1300 m
								 Latitude: From 0° 0' 0" N To 0° 0' 0" N  
								 Longitude: From 0° 0' 0" E To 0° 0' 0" E  
								 Flowering Period Start:  OCTOBER
		
								 Flowering Period End:   JANUARY
								 Host Plant: 
								 Geographical Area: 
								 Cosmopolitian Distribution: 
	
								 In India: Yes
								 In world: Yes
							
						 
						
						
							
								State: Arunachal Pradesh
								Districts:
								No Data
								Location: 
								In Wild: No
								In Orchidarium (Name of Orchidariums):
								No Data
							
												
					 
						
					 
					
						
							
							
							Forest Type: 
							Moist deciduous forest
Sub-tropical forest
Tropical forest
							
						
							Distributed Forest Area: 
 
						
						 
						
							
								
								 Stem: 
								 No Data								 
								 Rhizome: 
								 No Data
								 Inflorescence: 
								 
								 No Data
								 Flower Size: 3.5-5 cm across
								 Flower Color: Yellow to yellowish-green
								 Season of Flower: Spring, Winter
				
							
						 
						
					 
						
					
						
							
								Tissue Culture Technique(s) Established
							
								Researcher: 
								Organisation: 
								Publication Source: 
						
						
							
								Herbarium Number: 
								Organisation where Deposited: