Orchid Database of Arunachal Pradesh
					(Department of Botany, Rajiv Gandhi University)
				
				
					
					
			
				
   
	
       	
			
						
					
						
							
							
								Katherinea navicularis Balakr. & Choudhury. 1966							
	
						
								
							
					
		     
			
		 
					
					
						
							
							Orchid ID: AR00455
								Classification
							
							 Family: Orchidaceae
							 Sub-Family:    Orchidoideae
							 Tribe:  Epidendreae
							 Sub-Tribe:  Dendrobinae
							 Genus: Katherinea
							 Species:  navicularis
						     Variety:  
							 
						
					 
					
						
						
							
							Common Name: 
							
							Vernacular Name(s): 
							Synonym(s): 
							
									Bulbophyllum fuscescens (Griff.) Rchb. f. 1861; Callista fuscescens (Griff.) Kuntze 1891; Dendrobium fuscescens Griff. 1851; Epigeneium naviculare (N. P. Balakr. & Sud. Chowdhury) Hynn. & Wadhwa 2000; Katherinea fuscescens (Griff.) A. D. Hawkes 1956; Katherinea navicularis N. P. Balakr. & Sud. Chowdhury 1967; Sarcopodium fuscescens (Griff.) Lindl. 1853; Epigeneium fuscescens (Griff.) Summerh. 1957.							
							Collection Site: 
							Collected By: 
							Informant(s): 
							Reference(s): 
							Orchid Flora of Arunachal Pradesh H. J. Chowdhery; www.orchids.org; http://www.orchidspecies.com.
					
					 
					
					
						
							
							
								
								  Habit: Sympodial
								 Habitat: 
								 Epiphytic
								 Altitude: Min:  1000 m Max: 2000 m
								 Latitude: From 0° 0' 0" N To 0° 0' 0" N  
								 Longitude: From 0° 0' 0" E To 0° 0' 0" E  
								 Flowering Period Start:  JULY
		
								 Flowering Period End:   OCTOBER
								 Host Plant: 
								 Geographical Area: 
								 Cosmopolitian Distribution: 
	
								 In India: Yes
								 In world: Yes
							
						 
						
						
							
								State: Arunachal Pradesh
								Districts:
								East Kameng, West Kameng
								Location: 
								In Wild: Yes
								In Orchidarium (Name of Orchidariums):
								No Data
							
												
					 
						
					 
					
						
							
							
							Forest Type: 
							Sub-tropical forest
							
						
							Distributed Forest Area: 
 
						
						 
						
							
								
								 Stem: 
								 No Data								 
								 Rhizome: 
								 Sheaths Covered
								 Inflorescence: 
								 
								 Raceme
								 Flower Size: 4.5 cm across
								 Flower Color: Dull purplish-brown
								 Season of Flower: Autumn, Summer
				
							
						 
						
					 
						
					
						
							
								Tissue Culture Technique(s) Established
							
								Researcher: 
								Organisation: 
								Publication Source: 
						
						
							
								Herbarium Number: 
								Organisation where Deposited: