Orchid Database of Arunachal Pradesh
					(Department of Botany, Rajiv Gandhi University)
				
				
					
					
			
				
   
	
       	
			
						
					
						
							
							
								Liparis longipes Lindl. 1830							
	
						
								
							
					
		     
			
		 
					
					
						
							
							Orchid ID: AR00468
								Classification
							
							 Family: Orchidaceae
							 Sub-Family:    Epidendroideae
							 Tribe:  Malaxideae
							 Sub-Tribe:  Malaxidinae
							 Genus: Liparis
							 Species:  longipes
						     Variety:  
							 
						
					 
					
						
						
							
							Common Name: 
							
							Vernacular Name(s): 
							Synonym(s): 
							
									Liparis viridiflora (Blume) Lindley 1830; Cestichis longipes (Lindl.) Ames 1905; Cestichis pendula (Lindl.) Pfitzer 1888; Leptorkis longipes (Lindl.) Kuntze 1891; Leptorkis stachyurus (Rchb. f.) Kuntze 1891; Leptorkis triloba (Ridl.) Kuntze 1891; Leptorkis viridiflora (Blume) Kuntze 1891; Liparis boothii Regel 1864; Liparis longipes var. spathulata (Lindl.) Ridl. 1886; Liparis pendula Lindl. 1838; Liparis piestopus Schltr. 1925; Liparis pleistantha Schltr. 1919; Liparis simondii Gagnep. 1950; Liparis spathulata Lindl. 1840; Liparis stachyurus Rchb. f. 1872; Liparis triloba Ridl. 1886; Liparis viridiflora var. spathulata (Lindl.) A. N. Rao 2010; Malaxis viridiflora Blume 1825; Stichorkis pendula Pfitzer 1897; Stichorkis viridiflora (Blume) Marg., Szlach. & Kulak 2008; Sturmia longipes (Lindl.) Rchb. f. 1855.							
							Collection Site: Sessa; Dering (Namorah); Sisni; Dimachang; Tuting
							Collected By: Dr. S. N. Hegde; Dr. A. N. Rao; Dr. O. Apang
							Informant(s): 
							Reference(s): 
							Orchid Flora of Arunachal Pradesh H. J. Chowdhery 1998; Orchids of Arunachal Pradesh S. N. Hegde 1984; www.orchidspecies.org.
					
					 
					
					
						
							
							
								
								  Habit: Sympodial
								 Habitat: 
								 Epiphytic
								 Altitude: Min:  400 m Max: 1500 m
								 Latitude: From 0° 0' 0" N To 0° 0' 0" N  
								 Longitude: From 0° 0' 0" E To 0° 0' 0" E  
								 Flowering Period Start:  OCTOBER
		
								 Flowering Period End:   DECEMBER
								 Host Plant: 
								 Geographical Area: 
								 Cosmopolitian Distribution: 
	
								 In India: Yes
								 In world: Yes
							
						 
						
						
							
								State: Arunachal Pradesh
								Districts:
								East Kameng, Lower Subansiri, Upper Subansiri, West Kameng
								Location: 
								In Wild: Yes
								In Orchidarium (Name of Orchidariums):
								No Data
							
												
					 
						
					 
					
						
							
							
							Forest Type: 
							Sub-tropical forest
Tropical forest
							
						
							Distributed Forest Area: 
 
						
						 
						
							
								
								 Stem: 
								 No Data								 
								 Rhizome: 
								 No Data
								 Inflorescence: 
								 
								 No Data
								 Flower Size: 0.5 cm across
								 Flower Color: White
								 Season of Flower: Autumn
				
							
						 
						
					 
						
					
						
							
								Tissue Culture Technique(s) Established
							
								Researcher: 
								Organisation: 
								Publication Source: 
						
						
							
								Herbarium Number: S. N. Hegde, Sessa, Collection No. 3358, 24/11/1980, Dering (Namorah), Collection No. 17324, 18/01/1985, A. N. Rao, Sisni, Collection No. 30398, 19/01/1998, Dimachang, Collection No. 25464, 16/01/1989; O. Apang, Tuting, Collection No. 34714.
								Organisation where Deposited: