Orchid Database of Arunachal Pradesh
					(Department of Botany, Rajiv Gandhi University)
				
				
					
					
			
				
   
	
       	
			
						
					
						
							
							
								Peristylus constrictus (Lindl.) Lindl. 1835							
	
						
								
							
					
		     
			
		 
					
					
						
							
							Orchid ID: AR00567
								Classification
							
							 Family: Orchidaceae
							 Sub-Family:    Orchidoideae
							 Tribe:  Orchideae
							 Sub-Tribe:  Herminiinae
							 Genus: Peristylus
							 Species:  constrictus
						     Variety:  
							 
						
					 
					
						
						
							
							Common Name: 
							The Constricted Peristylus.
							Vernacular Name(s): In China Da Hua Kuo Rui Lan;  In Thailand Nang Tai Tua Phu, Wan Khao Phae, Ueang Nang Tai.
							Synonym(s): 
							
									Habenaria constricta (Lindl.) Hook. f. 1890; Habenaria cylindrocalyx Gagnep. 1931; Herminium constrictum Lindl. 1832; Orchis leucantha Ham. ex Hook. f. 1890; Platanthera constricta Lindl. ex Wall. 1832.							
							Collection Site: Tipi; Doimara R. F
							Collected By: Dr. A. N. Rao; DST
							Informant(s): 
							Reference(s): 
							IOSPE (Internet Orchid Species Photo Encyclopedia); Orchids of Arunachal Pradesh S. N. Hegde 1984; Terrestrial Orchids Naresh Swami.
					
					 
					
					
						
							
							
								
								  Habit: Monopodial
								 Habitat: 
								 Terrestrial
								 Altitude: Min:  1200 ft. Max: 2100 ft.
								 Latitude: From 0° 0' 0" N To 0° 0' 0" N  
								 Longitude: From 0° 0' 0" E To 0° 0' 0" E  
								 Flowering Period Start:  JUNE
		
								 Flowering Period End:   JUNE
								 Host Plant: 
								 Geographical Area: 
								 Cosmopolitian Distribution: 
	
								 In India: 
								 In world: 
							
						 
						
						
							
								State: Arunachal Pradesh
								Districts:
								No Data
								Location: 
								In Wild: No
								In Orchidarium (Name of Orchidariums):
								No Data
							
												
					 
						
					 
					
						
							
							
							Forest Type: 
							Moist deciduous forest
Sub-tropical forest
Temperate forest
							
						
							Distributed Forest Area: 
 
						
						 
						
							
								
								 Stem: 
								 No Data								 
								 Rhizome: 
								 No Data
								 Inflorescence: 
								 
								 No Data
								 Flower Size: 8-10 mm across
								 Flower Color: White
								 Season of Flower: Spring, Summer
				
							
						 
						
					 
						
					
						
							
								Tissue Culture Technique(s) Established
							
								Researcher: 
								Organisation: 
								Publication Source: 
						
						
							
								Herbarium Number: A. N. Rao & DST, Tipi, Collection No. 30322, 23/08/1997, Doimara, R. F, Collection No. 30055, 14/07/1997.
								Organisation where Deposited: