Orchid Database of Arunachal Pradesh
					(Department of Botany, Rajiv Gandhi University)
				
				
					
					
			
				
   
	
       	
			
						
					
						
							
							
								Platanthera stenantha (hook. f.) Soo. 1929							
	
						
								
							
					
		     
			
		 
					
					
						
							
							Orchid ID: AR00615
								Classification
							
							 Family: Orchidaceae
							 Sub-Family:    Orchidoideae
							 Tribe:  Orchideae
							 Sub-Tribe:  Platantherinae
							 Genus: Platanthera
							 Species:  stenantha
						     Variety:  
							 
						
					 
					
						
						
							
							Common Name: 
							The Slim Flowered Platanthera.
							Vernacular Name(s): In China Tiao Ban She Chun Lan.
							Synonym(s): 
							
									Habenaria stenantha Hook. f. 1890; Hemihabenaria stenantha (Hook. f.) Finet 1902; Platanthera stenantha subsp. omeiensis Soó 1929.							
							Collection Site: 
							Collected By: 
							Informant(s): 
							Reference(s): 
							Orchid Flora of Arunachal Pradesh H. J. Chowdhery 1998; IOSPE (Internet Orchid Species Photo Encyclopedia); Orchids of Arunachal Pradesh S. N. Hegde 1984; An Illustrated Guide to the Orchids of Bhutan Dhan Bahadur Gurung; Terrestrial Orchids Naresh Swami.
					
					 
					
					
						
							
							
								
								  Habit: Monopodial
								 Habitat: 
								 Terrestrial
								 Altitude: Min:  2000 m Max: 3000 m
								 Latitude: From 0° 0' 0" N To 0° 0' 0" N  
								 Longitude: From 0° 0' 0" E To 0° 0' 0" E  
								 Flowering Period Start:  JULY
		
								 Flowering Period End:   OCTOBER
								 Host Plant: 
								 Geographical Area: 
								 Cosmopolitian Distribution: 
	
								 In India: Yes
								 In world: Yes
							
						 
						
						
							
								State: Arunachal Pradesh
								Districts:
								East Kameng, West Kameng
								Location: 
								In Wild: Yes
								In Orchidarium (Name of Orchidariums):
								No Data
							
												
					 
						
					 
					
						
							
							
							Forest Type: 
							Temperate forest
							
						
							Distributed Forest Area: 
 
						
						 
						
							
								
								 Stem: 
								 No Data								 
								 Rhizome: 
								 No Data
								 Inflorescence: 
								 
								 Raceme
								 Flower Size: 2 cm across
								 Flower Color: Greenish
								 Season of Flower: Autumn, Summer
				
							
						 
						
					 
						
					
						
							
								Tissue Culture Technique(s) Established
							
								Researcher: 
								Organisation: 
								Publication Source: 
						
						
							
								Herbarium Number: 
								Organisation where Deposited: