Orchid Database of Arunachal Pradesh
					(Department of Botany, Rajiv Gandhi University)
				
				
					
					
			
				
   
	
       	
			
						
					
						
							
							
								Stereosandra javanica Blume. 1856							
	
						
								
							
					
		     
			
		 
					
					
						
							
							Orchid ID: AR00658
								Classification
							
							 Family: Orchidaceae
							 Sub-Family:    Vanilloideae
							 Tribe:  Epipogieae
							 Sub-Tribe:  Stereosandrinae
							 Genus: Stereosandra
							 Species:  javanica
						     Variety:  
							 Stereosandra javanica var. papuana.
						
					 
					
						
						
							
							Common Name: 
							The Javanese Stereosandra.
							Vernacular Name(s): In China Rou Yao Lan.
							Synonym(s): 
							
									Stereosandra koidzumiana Ohwi 1937; Stereosandra liukiuensis Tuyama 1938; Stereosandra pendula Kraenzl. 1901.							
							Collection Site: 
							Collected By: 
							Informant(s): 
							Reference(s): 
							Orchid Flora of Arunachal Pradesh H. J. Chowdhery 1998; www.orchidspecies.com; Orchids of Arunachal Pradesh S. N. Hegde 1984; www.efloras.org; www.theplantlist.org.
					
					 
					
					
						
							
							
								
								  Habit: Monopodial
								 Habitat: 
								 Saprophytic, Terrestrial
								 Altitude: Min:  200 m Max: 800 m
								 Latitude: From 0° 0' 0" N To 0° 0' 0" N  
								 Longitude: From 0° 0' 0" E To 0° 0' 0" E  
								 Flowering Period Start:  MAY
		
								 Flowering Period End:   JUNE
								 Host Plant: 
								 Geographical Area: 
								 Cosmopolitian Distribution: 
	
								 In India: Yes
								 In world: Yes
							
						 
						
						
							
								State: Arunachal Pradesh
								Districts:
								East Kameng, West Kameng
								Location: 
								In Wild: Yes
								In Orchidarium (Name of Orchidariums):
								No Data
							
												
					 
						
					 
					
						
							
							
							Forest Type: 
							Tropical forest
							
						
							Distributed Forest Area: 
 
						
						 
						
							
								
								 Stem: 
								 No Data								 
								 Rhizome: 
								 No Data
								 Inflorescence: 
								 
								 Raceme
								 Flower Size: 0.9-1.1 cm across
								 Flower Color: White
								 Season of Flower: Spring
				
							
						 
						
					 
						
					
						
							
								Tissue Culture Technique(s) Established
							
								Researcher: 
								Organisation: 
								Publication Source: 
						
						
							
								Herbarium Number: 
								Organisation where Deposited: