Orchid Database of Arunachal Pradesh
					(Department of Botany, Rajiv Gandhi University)
				
				
					
					
			
				
   
	
       	
			
						
					
						
							
							
								Vandopsis undulata (Lindl.) J. J. Smith. 1889							
	
						
								
							
					
		     
			
		 
					
					
						
							
							Orchid ID: AR00703
								Classification
							
							 Family: Orchidaceae
							 Sub-Family:    Vandoideae
							 Tribe:  Vandeae
							 Sub-Tribe:  Vandinae
							 Genus: Vandopsis
							 Species:  undulata
						     Variety:  
							 
						
					 
					
						
						
							
							Common Name: 
							The Wavy Petaled Vandopsis.
							Vernacular Name(s): In China Bai Hua Ni Wan Dai Lan.
							Synonym(s): 
							
									Fieldia undulata Rchb. f. 1862; Stauropsis polyantha W. W. Sm. 1921; Stauropsis undulatus Benth. ex Hook. f. 1895; Vanda undulata Lindl. 1859.							
							Collection Site: Nafra; Kamlang; Ragha; Doimara R. F
							Collected By: Dr. S. N. Hegde; Dr. A. N. Rao; DST
							Informant(s): 
							Reference(s): 
							Orchid Flora of Arunachal Pradesh H. J. Chowdhery 1998; IOSPE (Internet Orchid Species Photo Encyclopedia); Orchids of Arunachal Pradesh S. N. Hegde 1984; An Illustrated Guide to the Orchids of Bhutan Dhan Bahadur Gurung; Orchids of Ziro Arunachal Pradesh Naresh Swami; www.theplantlist.org; https://indiabiodiversity.org; www.efloras.org; https://biodiversity.bt.
					
					 
					
					
						
							
							
								
								  Habit: Monopodial
								 Habitat: 
								 Epiphytic
								 Altitude: Min:  1500 m Max: 2000 m
								 Latitude: From 0° 0' 0" N To 0° 0' 0" N  
								 Longitude: From 0° 0' 0" E To 0° 0' 0" E  
								 Flowering Period Start:  APRIL
		
								 Flowering Period End:   JUNE
								 Host Plant: 
								 Geographical Area: 
								 Cosmopolitian Distribution: 
	
								 In India: Yes
								 In world: Yes
							
						 
						
						
							
								State: Arunachal Pradesh
								Districts:
								East Kameng, Tirap, West Kameng
								Location: 
								In Wild: Yes
								In Orchidarium (Name of Orchidariums):
								No Data
							
												
					 
						
					 
					
						
							
							
							Forest Type: 
							Sub-tropical forest
Temperate forest
							
						
							Distributed Forest Area: 
 
						
						 
						
							
								
								 Stem: 
								 No Data								 
								 Rhizome: 
								 No Data
								 Inflorescence: 
								 
								 Raceme
								 Flower Size: 5 cm across
								 Flower Color: White with pinkish tinge
								 Season of Flower: Spring
				
							
						 
						
					 
						
					
						
							
								Tissue Culture Technique(s) Established
							
								Researcher: 
								Organisation: 
								Publication Source: 
						
						
							
								Herbarium Number: S. N. Hegde, Nafra, Collection No. 3744, 15/05/1981; A. N. Rao & DST, Kamlang, Collection No. 28008, 15/03/1996, Ragha, Collection No. 30102, 12/02/1997, Doimara R. F, Collection No. 29633, 10/03/1997.
								Organisation where Deposited: