Orchid Database of Arunachal Pradesh
					(Department of Botany, Rajiv Gandhi University)
				
				
					
					
			
				
   
	
       	
			
						
					
						
							
							
								Phalaenopsis difformis var. difformis (Wall. ex Lindl.) Kocyan & Schuit. 2014							
	
						
								
							
					
		     
			
		 
					
					
						
							
							Orchid ID: AR00727
								Classification
							
							 Family: Orchidaceae
							 Sub-Family:    Vandoideae
							 Tribe:  Vandeae
							 Sub-Tribe:  Phalaenopsidinae
							 Genus: Phalaenopsis
							 Species:  difformis
						     Variety:  
							 Phalaenopsis difformis var. difformis.
						
					 
					
						
						
							
							Common Name: 
							The Dark Brown Phalaenopsis.
							Vernacular Name(s): In China Yu Chun Lan.
							Synonym(s): 
							
									Aerides difforme Wall ex Lindley 1833; Aerides hystrix Lindley 1833; Ornithochilus delavayi Finet 1896; Ornithochilus difformis (Wall ex Lindley) Schlechter 1919; Ornithochilus eublpharum Hanc 1884; Ornithochilus fuscus Wallis ex Lindl. 1833.							
							Collection Site: 
							Collected By: 
							Informant(s): 
							Reference(s): 
							Orchids of Ziro Arunachal Pradesh Naresh Swami; www.orchidspecies.com; https://www.phals.net; https://researchgate.net; powo.science.kew.org.
					
					 
					
					
						
							
							
								
								  Habit: Monopodial
								 Habitat: 
								 Epiphytic
								 Altitude: Min:  300 m Max: 1600 m
								 Latitude: From 0° 0' 0" N To 0° 0' 0" N  
								 Longitude: From 0° 0' 0" E To 0° 0' 0" E  
								 Flowering Period Start:  MAY
		
								 Flowering Period End:   JUNE
								 Host Plant: 
								 Geographical Area: 
								 Cosmopolitian Distribution: 
	
								 In India: Yes
								 In world: Yes
							
						 
						
						
							
								State: Arunachal Pradesh
								Districts:
								No Data
								Location: 
								In Wild: No
								In Orchidarium (Name of Orchidariums):
								No Data
							
												
					 
						
					 
					
						
							
							
							Forest Type: 
							Sub-tropical forest
Tropical forest
							
						
							Distributed Forest Area: 
 
						
						 
						
							
								
								 Stem: 
								 No Data								 
								 Rhizome: 
								 No Data
								 Inflorescence: 
								 
								 Raceme
								 Flower Size: 8 mm across
								 Flower Color: Yellow to green, lip dark maroon
								 Season of Flower: Spring
				
							
						 
						
					 
						
					
						
							
								Tissue Culture Technique(s) Established
							
								Researcher: 
								Organisation: 
								Publication Source: 
						
						
							
								Herbarium Number: 
								Organisation where Deposited: