List of Instruments available in Various Departments of the University
| Department | Name | Landmark/Location (Room No.) | Make (Manufacturer of Equipment) | Model No. | Funding Agency Details (Use Comma if multiple) Such as DST, CSIR, ICMR etc. | Equipment Description | Year of Installation | Present status of Equipment (Up/Down/Under Maintenance) | 
| Zoology | SPECTROPHOTOMETER | ZOOLOGY | DYNAMICA | HALO DB20 | DBT | UV-VIS DOUBLE BEAM SPECTROPHTOMETER | 2014 | UP | 
| 
 | CENTRIFUGE | ZOOLOGY | DYNAMICA | VELOCITY 14R | DBT | REFREIGERATED CENTRIFUGE | 2015 | UP | 
| 
 | WEIGHING BALANCE | ZOOLOGY | PRECISA | ES 225MDR | DBT | PRECISION BALANCE (10MG-250G) | 2014 | UP | 
| 
 | MICROSCOPE | ZOOLOGY | CARL ZEISS | AXIO SCOPE.A1 | DBT | 5X,10X,40X,63X,100X | 2018 | UNDER MAINTENANCE | 
| 
 | MICROSCOPE | ZOOLOGY | LEICA | DM 3000 | DBT | LED(5X,10X,20X,40X,100X) | 2014 | UP | 
| 
 | MICROTOME | ZOOLOGY | MEDIMEAS | MRM-ST | DST | SEMI-AUTOMATIC MICROTOME | 2018 | UP | 
| 
 | Camera Nikon D-90 | Coordinators Office | Nikon | D-90 | UGC | Nikon D-90 (only body) | 2013 | UP | 
| 
 | Camera Nikon D-90 | Coordinators Office | Nikon | D-90 | UGC | Nikon D-90 with body and ( 18-105mm lens | 2013 | UP | 
| 
 | Cannon EF-800 Lens | Near CIF (Dr. Daniel Mize Chamber) | Cannon | EF-800mm | UGC | Cannon EF-800mm F/5.6L iS USM | 2013 | UP | 
| 
 | Digital Caliper | Fish Diversity Unit | – | – | UGC | Resolution:0.01mm, power One 1.5v button cell, measuring speed:< 1.5ms, w.temperature 0~ +40 Degree, relative humidity < 80%, S. Temperature 10~ +60 degree | 
 | 
 | 
| 
 | Deep Freezer (- 86 Degree ) | CIF Dept. of Zoology | Haier | DW-86L288 | UGC | Deep Freezer modle. DW-86l288 Make.Haier Cat No.Haier-Deep Freezer(-86 Degree) | 2013 | UP | 
| 
 | Deep Freezer (- 20 Degree ) | CIF, Dept. of Botany | Haier | DW-40L262 | UGC | Deep Freezer ,Brand Haier, Cat. No. Haier – Deepr Freezer (-10 Degree to – 40 Degree Celsius) vertical Freezer with Specification: Temp. range: 10Degree to -40 Degree C, Capacity: 262 Ltr. Drawer:7, Internal Dimensions (wxDxH): 480*465*1430mm | 2013 | UP | 
| 
 | Swarovski ATM 80 HD Spotting Camera | Dr. Daniel Mize’s Chamber | Swarovski | Swarovski ATS 80 HD | UGC | Swarovski ATM 80 HD Spotting Body, Cat. No. Swarvoski, ATS 80 HD | 2013 | UP | 
| 
 | Swarovski 25-50 x eye piece | Dr. Daniel Mize’s Chamber | Swarovski | Swarovski 25-50xW | UGC | Swarovski 25-50x W Zoom Eye pIece for ATS 80 HD Spotting Scope Body | 
 | UP | 
| 
 | Manfrotto 055X Prob Tripod | Dr. Daniel Mize’s Chamber | Swarovski | Manfrotto 055 XPROB | UGC | Manfrotto 055 X Prob tripod (black), with 410 junior geared head, Cat. No. Swarovski | 2013 | UP | 
| 
 | Swarovski Laser Guide | Dr. Daniel Mize’s Chamber | Swarovski | SW-RF-70002-EE | UGC | Swarovski Laser Guide 8×30 Laser Range Finder 70002, Cat.No. Swarovski, Swarovski laser guide body including holster, battery, neck strap and eyepiece lens cover laser guide 8 x 30 | 2013 | UP | 
| 
 | Chemi Doc MP | CIF,Dept. of Zoology | BIO-RAD | 1708280 System | UGC | White Light Conversion screen, PDQUEST-BASIC Sw, CFX96 Touch System W/CONSUMAB, Tube, Strip-8, LO-PRO NAT 120/PK, CAP,STRIP-8, OPTICAL,120 Strips, PROTEAN i12IEF W/ACESS & IPG, MINI-P TET, 1 CORE, 10W, 1.0MM, Power Pac Basic Power Supply, PROTEAN II XL System 1.0MM, PRT/FCA-PFD Handling | 2013 | UP | 
| 
 | Freezer Dryer | CIF, Dept. of Botany | Borg Scientific | LY04- Floor | UGC | Drying Capacity 4 litres, Cold Trap Temp (-40 Degree C), Drying Chamber Size: 225mm height X 150mm, power Supply: 230V, 50Hz, Single Phase | 2014 | UP | 
| 
 | Clean Air Oven | CIF, Dept. of Botany | Daihan Lab. Tech | LC03050H | UGC | Maximum 250 degree C, 180 Ltr, Class 100 High Temp. HEPA Filter, Dimension (inner): 600x500x600 (WxDxH mm), (outer) : 830x950x1660 (WxDxH mm) Temp Range: Ambient +5 Degree C to 250Degree C | 2014 | UP | 
| 
 | Temperature Controlled Rotary Orbital Shaker | CIF, Dept. of Botany | Daihan Lab. Tech | LS12005RL | UGC | Orbital Rate from 0 to 300 rpm, Stationary Tray for Incubation, Dimension of Bath: 700 x 715×470 (WxDxH mm), Dimesion Overall: 1050x890x1000 (WxDxH mm), Light system: FL 20 W x 4 EA, Temp. Range: 5 Degree C to 60 Degree C | 2014 | UP | 
| 
 | Inverted Trinocular Microscope | CIF, Dept. of Botany | Olympus Corporation | CKX41 | UGC | Inverted Trinocular Microscope with photomicrography attachment & Image Analysis, Reslution 20148 x 1536 pixel in 3 x 10 bit RGB, Pixel pitch: 3.2 x 3.2 Um2 | 2014 | UP | 
| 
 | Vortex | Reproductive Biology Lab. | – | BT OV3-E | UGC | Vortex, Model No: BT OV3-E | 2014 | UP | 
| 
 | Samsung Refrigerator | CIF, Botany, Zoology | Samsung | RS21HSTPNI | UGC | – | 2014 | UP | 
| 
 | Thermo Nanodrop Spectrophotometer | Reproductive Biology Lab. | Thermo Scientific Fisher | ND2000 | UGC | RITC SO273020 | 2015 | UP | 
| 
 | CannonEOS Camera | Prof. A.K. Das Chamber | Cannon | EOS 7000 | UGC | Dual Kit 18-55, Cannon EF 100 mm Macro USM f/2.8 | 2016 | UP | 
| 
 | Digital Plethysmometer | Dr. Hui Tag Chamber | – | PLM 01 Plus | UGC | PLM 01 PLUS with Laptop (Lenovo) | 2016 | UP | 
| 
 | Water Purification System | Reproductive Biology Lab. | Thermo Scientific | 50129887 | UGC | TKA High Purity Water System Smart2 Pure UF/UV | 2016 | UP | 
| 
 | Refrigerated Centrifuge | Dr. Hui Tag Chamber | Thermo Scientific | 75007204 | UGC | Thermo Scientific sorvall ST8R small, Benchtop Centrifuge, Cat No. 75005752, 0.2 ml PCR tube | 2016 | UP | 
| 
 | Thermal Cycler | Dr. Hui Tag Chamber | Applied Biosystems | 2720 | UGC | – | 2016 | UP | 
| 
 | GPS Hand Held System | Dr. Daniel Mize’s Chamber | Garmin Model | Montana 650 | UGC | Montana 650 | 2016 | UP | 
| 
 | EMFC Balance | Reproductive Biology Lab. | Contech | CAI-65 | UGC | EMFC Balance CAI -65, Sl. No 1573940 | 2016 | UP | 
| 
 | Microscope Debro DSZ-55 | Entomology Lab | – | – | UGC | Microscope Debro DSZ-55 with High resolution camera DDC-505 | 2016 | UP | 
| 
 | EMFC Balance | Nutrition Biology Lab | Contech | CAI- 164 | UGC | CAI-164 Sl. No. 1573939 | 2016 | UP | 
| 
 | LmpH-10 | Microbiology Lab | Labman | LMpH -10 | UGC | Sl. No. L5854 | 2016 | UP | 
| 
 | Microscope Debro Dx-200 | – | – | Dx-200 | UGC | Microscope Debro Dx-200 | 2016 | UP | 
| 
 | 4 Degree C Cabinet | Reproductive Biology Lab. | Remi | CC-10 Plus | UGC | LED version with VS-02 voltage stabilizer | 2016 | UP | 
| 
 | Mictome Blade Holder | Reproductive Biology Lab. | Yorco | – | UGC | for high precissa microtome/historical section | 2016 | UP | 
| 
 | Disposable Blade | Reproductive Biology Lab. | Yorco | – | UGC | for microtome/ historical section | 2016 | UP | 
| 
 | Ice-Bucket | Entomology Lab | Tarsons | – | UGC | code. No 525160 | 2016 | UP | 
| 
 | Vortex Mixer | Microbiology Lab | Remi | CM-101 Plus | UGC | Vortex Mixer CM-101 Plus | 2016 | UP | 
| 
 | Vortex Mixer | Entomology Lab | Remi | CM-101 Plus | UGC | Vortex Mixer CM-101 Plus | 2016 | UP | 
| 
 | Binoculars | APGDB Classroom | Nikon | Nikon Action | UGC | Nikon Action 7×50 | 2016 | UP | 
| 
 | Binoculars Microscope | APGDB Classroom | Nikon | – | UGC | Olympus and nikon made | 2016 | UP | 
| 
 | Laminar Air Flow Vertical | Nutrition Biology Lab | Optics Technology | – | UGC | Vertical working table of SS 304, HEPA of 0.3u of an efficiency of 99.97% down to 0.3u, size: 2’x2’x2′ | 2016 | UP | 
| 
 | Mini Nucleic Acid Agrose Gel | Entomology Lab | Genei (Merck Bioscience) | Cat. No. 106856GB | UGC | Electrophrosis kits with all accessories including power pack, mini sub system inner tank dimension 190x80x55 mm, No. of combs: 8 well analytical acryclic comb, 1.5 mm thick | 2016 | UP | 
| 
 | Mini Nucleic Acid Agrose Gel | Entomology Lab | Genei (Merck Bioscience) | Cat. No. 612601480061730 | UGC | Electrophrosis kits (consumable) with (ethidium bromide). 6 x Gel Loading Buffer, 6ml | 2016 | UP | 
| 
 | Gel Scoop | Dr. Hui Tag Chamber | Genei (Merck Bioscience) | Cat. No. 106560 GB | UGC | 13 x13 gel | 2016 | UP | 
| 
 | Agros Battery operated pestle motor mixer | Reproductive Biology Lab. | Cole-Parmer USA | – | UGC | Agros pestle for 105 ml microtube, 100/pk | 2016 | UP | 
| 
 | WL-RB-11 GPS | APGDB Classroom | Garmin Model | eTrex® 10 | UGC | WL-RB-11 GPS | 2016 | UP | 
| 
 | Micropipettes | CIF, Dept. of Zoology | MICROLIT | 10-1000 ul | UGC | One set covers 1-10ul, 2-20 ul, 10-100 ul, 20-200 ul, 100-1000ul | 2016 | UP | 
| 
 | Semi-automatic rotary | CIF, Dept. of Zoology | Radical Scientific Equipment Pvt. Ltd | RMT-35 | UGC | Semi-automatic rotary microtome | 2016 | UP | 
| 
 | Magnetic Stirrer | Higher Plant Diversity | Radical Scientific Equipment Pvt. Ltd | – | UGC | Capacity – 5 Ltr | 2016 | UP | 
| 
 | Western Blot Apparatus | Reproductive Biology Lab. | Genei (Merck Bioscience) | Cat. No. 106725 GB | UGC | With all accessories (without power pack) Vertical Midi Gel System, Gel Size (16 x 14)cm | 2016 | UP | 
| 
 | Centrifuge | CIF, Dept. of Zoology | – | 5424R | UGC | Centrifuge 5424R (refrigerated), 230 V/50-60 Hz, Knob version, include rotor, FA-45-24-11, aerosol-tight, Batch:E435215R 1EA, 1 PC DE 5424704000 Rotor F-45-32-5PCR, include Lid, Batch No: D4321820, Adapter for 0.2 ml PCR tubes, set of 6, Adapter for 0.5 ml microcentrifuge tubes +0.6 ml microtainer, set of 6 | 2016 | UP | 
| 
 | Centrifuge | Reproductive Biology Lab. | – | 5430R | UGC | PC DE 5428000414 Centrifuge 5430R, Knob, 230 V/50-60 Hz, incl. rotor FA-45-30-11, Batch: E435027Q | 2016 | UP | 
| 
 | CO2 Incubator | Cell and Molecular Biology | N-Biotex, Korea | NB203 | UGC | – | 2016 | UP | 
| 
 | Rotatory Vaccum Evaporator | Nutrition Biology Lab | Medica Instrument India | Roteva -63 Series | UGC | (a) chiller water circulator64 ltr (b) vaccum pump 35m bar | 2016 | UP | 
| 
 | Gel Electrophoresis | Higher Plant Diversity | Genaxy Scientific Pvt. Ltd | GENECO-H-MAXI | UGC | – | 2016 | UP | 
| 
 | Electrophoresis Power Supply Unit | Higher Plant Diversity | Genaxy Scientific Pvt. Ltd | GEN-PS 3 | UGC | – | 2016 | UP | 
| 
 | Multiskan GO Thermo Nano Drop | CIF, Dept. of Zoology | Thermo Scientific | – | UGC | 
 | 2016 | UP | 
| 
 | UPS | CIF, Dept. of Zoology | APC | SRC10KUXI | UGC | APC Smart-UPSRC 10000 VA 230 V, Part No. SRC10KUXI | 2016 | UP | 
| 
 | Cannon Camera | Wildlife Biology Laboratory | Cannon | – | UGC | Power shot SX60 (65x Optical zoom) | 2016 | UP | 
| 
 | Cannon Camera | Reproductive Biology Lab. | Cannon | – | UGC | Power shot SX60 (65x Optical zoom) | 2016 | UP | 
| 
 | Portable Autoclave | Reproductive Biology Lab. | Medica Instrument (India) Equitron) | #7407 PAD | UGC | – | 2017 | UP | 
| 
 | UV-VIS Spectrophotometer | CIF, Dept. of Zoology | APC | Evolution 201 | UGC | APC Make, 1KVA UPS with inbuilt battery, PC-Desktop-01-IN, Printer-03-IN HP Laserjet Printer 1020, UPS 1KVA-30-22-IN | 2017 | UP | 
| 
 | Godrej Refigerator | Higher Plant Diversity | Godrej | RTEON 241 P34 | UGC | – | 2016 | UP | 
| 
 | Tripod ( Gitzo) | Wildlife Biology Laboratory | – | – | UGC | GT-35111, Tripod Head-GH3781QR | 2014 | UP | 
| 
 | MINI TRANS -BLOT CELL | CIF, Dept. of Zoology | BIO-RAD | – | UGC | Power Pack Basic Power Supply, Filter Paper 50/PKG, MNT T/B, Mini Trans Blot Fiber PADS(4), MP TET, 2 GEL, 1.0MM, 10% TGX SFX | 2016 | UP | 
| 
 | Digital Hot Plate | Reproductive Biology Lab. | CHEMINCO | DHP12 | UGC | Size: 12″ x 10″ Rectangular castiron top heating plate mounted on spray painted. M.S. body fitted with 3 heat control switch for low, medium & high temperature. For use on 220/230 volts 50 Hz 1 PH | 2017 | UP | 
| 
 | Electrophoresis Power Supply Unit | Entomology Lab | Orange | DPS1003 | UGC | Output range 10-300 v.fully adjustable in IV steps, 1-100 na fully adjustablein 1mA steps type of output constant voltage or constant current, start/stopp function, yes, display 3 digit LED, Operating Condition: 0-4 degree C, 0-90% humidity in the of condensation of detecton, input protection | 2016 | UP | 
| 
 | Laminar Flow Bench | Cell and Molecular Biology | CHEMINCO | – | UGC | Vertical / Horizontal air flow system. The system retains all air bourne particals ofsize 0.3 micron & above. Average air flow rate is 90F P.M +/- 10F PM work Area: 2″ x2″ x2″ | 2016 | UP | 
| 
 | Staining Box | Higher Plant Diversity | Orange | – | UGC | 15″ x 20″ | 2016 | UP | 
| 
 | MICRO KJELTON | Fish Diversity Unit | – | KES 02 LE | UGC | Electronic Kelplus, Microprocessor based automatic two place economic version autosquencing macro block digestion system with digital display | 2016 | UP | 
| 
 | Crude Fibre Analyzer | Higher Plant Diversity | – | FES 2 AS DLS | UGC | Electronic Fibra Plus Two superior graphical version automatic auto sequencing PC compatible fibre estimation system with data logger | 2016 | UP | 
| 
 | Digital Paraffin Bath | Reproductive Biology Lab. | – | Ai-340 | UGC | Microprocessor controlled cap 4-5 Ltr. To work on 220V 50 Hz AC. | 2016 | UP | 
| 
 | Paraffin Dispenser | Reproductive Biology Lab. | – | Ai-339 | UGC | Microprocessor Controlled; tap with temp. control cap 4-5 ltrs. To work on 220V 50 Hz AC | 2016 | UP | 
| 
 | Digital Ph Meter | Reproductive Biology Lab. | – | MLI-01 ATC | UGC | To work on 220 V 50 Hz AC | 2016 | UP | 
| 
 | Entomology Pins: Insect Pins | Entomology Lab | – | – | UGC | Packet of 100 nos. | 2016 | UP | 
| 
 | Specimen Jar | Entomology Lab | – | – | UGC | 3″ dia x 8″ height app with cover | 2016 | UP | 
| 
 | Micropipettes | Entomology Lab | Medilab | – | UGC | – | 2016 | UP | 
| 
 | Butterfly Collecting Net | Entomology Lab | Medilab | – | UGC | Aluminium handle | 2016 | UP | 
| 
 | Soil Thermometer | Microbiology Lab | – | MLI | UGC | Soil Thermometer Meter; Digital Display Battery Operated | 2016 | UP | 
| 
 | Micropipettes | Higher Plant Diversity | Medilab | – | UGC | – | 2016 | UP | 
| 
 | 2 KVA Online UPS | CIF, Dept. of Zoology | Liebert | GXTMT+CX2KSB | UGC | Inbuilt battery back up of 10 minutes, Sl. No. 8322S1707100110, 8322S17071001100 | 2016 | UP | 
| 
 | Insect Collecting Net | APGDB Classroom | – | – | UGC | Aluminium handle | 2016 | UP | 
| 
 | Student Plankton Net | APGDB Classroom | – | – | UGC | – | 2016 | UP | 
| 
 | GC Mass Spectrometry/1 | Nutritional Biochemistry Lab. Zoology Department | Agilent | (Model 7890B GC and 5977B Inert Plus EI MSD System | DBT-NE Chemical Ecology | 
 | 2019 | UP | 
| 
 | HPLC Agilent (Semi-preparative with accessories/1 | Nutritional Biochemistry Lab. Zoology Department | Agilent | Mod 1260 Infinity | DBT-NE Chemical Ecology | 
 | 2019 | UP | 
| 
 | AAS Agilent | Nutritional Biochemistry Lab. Zoology Department | Agilent | (Mod. AAS 240) | DBT-NE Chemical Ecology | 
 | 2019 | UP | 
| 
 | Millipore water purification System/1 | Nutritional Biochemistry Lab. Zoology Department | Agilent | Millipore 9Mod ZRX0003IN | DBT-NE Chemical Ecology | 
 | 2019 | UP | 
| 
 | UV-Vis Spectrophotometer with ELISA Reader Thermo | Nutritional Biochemistry Lab. Zoology Department | Agilent | Mod G6860 A | DBT-NE Chemical Ecology | 
 | 2017 | UP | 
| 
 | 20KB Isolation transfer 3Phse input and 3Phase output | Nutritional Biochemistry Lab. Zoology Department | Thermo Scientific MultiscanGo | 
 | NA | 
 | 2019 | UP | 
| 
 | Deep Freezer Eppendorf | Nutritional Biochemistry Lab. Zoology Department | Elantro | (ModU410) | DBT-NE Twinning Project | 
 | 2017 | UP | 
| 
 | Microtome (Mannual) / Leica | Nutritional Biochemistry Lab. Zoology Department | Leica | (RM2125 RTS) | DBT-NE Chemical Ecology | 
 | 2017 | UP | 
| 
 | Solar Power Unit | Nutritional Biochemistry Lab. Zoology Department | 
 | (Sysmex X 100) | DBT-NE Chemical Ecology | 
 | 2018 | UP | 
| 
 | Haematology & Biochemistry analyser | Nutritional Biochemistry Lab. Zoology Department | Caretium Medical instruments Co.Ltd. | NB-201 | DBT-NE Chemical Ecology | 
 | 2018 | 
 | 
| 
 | Leica S ApoE Steriomicroscope | Nutritional Biochemistry Lab. Zoology Department | Leica | Leica S ApoE | DBT-NE Twinning Project | 
 | 2018 | UP | 
| 
 | Eppendorf Refrigerated Centrifuge | Nutritional Biochemistry Lab. Zoology Department | Eppendorf | 5430R | DBT-NE Chemical Ecology | 
 | 2017 | UP | 
| 
 | Kjeldol apparatus (Digestion Unit) | Nutritional Biochemistry Lab. Zoology Department | Pelican Equipments pvt.Ltd | KES04L | UGC | 
 | 2014 | Down | 
| 
 | Soxhlet Apparatus | Nutritional Biochemistry Lab. Zoology Department | Riviera Glass pvt. Ltd | Rivotech 230 volts, 50 HZ 4 flasks | UGC | 
 | 2014 | Down | 
| 
 | Sartorius Semi Micro Balance | Nutritional Biochemistry Lab. Zoology Department | Sartorius | QUINTIX 35-10IN | DBT-NE Twinning Project | 
 | 2018 | UP | 
| 
 | High Precision Analytical Balance | Laboratory of Entomology, Dept. of Zoology | Mettler Toledo | ME204 | DST-SERB, Govt. of India | 
 | March, 2018 | Up | 
| 
 | Camera | Laboratory of Entomology, Dept. of Zoology | Canon | EOS 80D, EFS 18-135mm | DST-SERB, Govt. of India | 
 | August, 2018 | Up | 
| 
 | GPS | Laboratory of Entomology, Dept. of Zoology | Garmin | Oregon 750 | DST-SERB, Govt. of India | 
 | May, 2018 | Up | 
| 
 | GPS | Laboratory of Entomology, Dept. of Zoology | Garmin | Oregon 750 | DBT, Govt. of India | 
 | October, 2018 | Up | 
| 
 | GPS | Laboratory of Entomology, Dept. of Zoology | Garmin | Montana 680 | DBT, Govt. of India | 
 | April, 2019 | Up | 
| 
 | Stereo Microscope (with photography attachment) | Laboratory of Entomology, Dept. of Zoology | Karl Zeiss | Stemi 508 | DBT, Govt. of India | 
 | January, 2018 | Up | 
| 
 | Kestrel weather meter | Laboratory of Entomology, Dept. of Zoology | Nielsen | Kestrel 5700 | DBT, Govt. of India | 
 | March,2019 | Up | 
| Chemistry | UV-Vis Spectrphotometer | Instrument Room 1 | Agilent | Cary 60, G6860A | RGU | 
 | 2014 | UP | 
| 
 | Gas Chromatography | Instrument Room 1 | Agilent | 7820 GC, G4350B | RGU | 
 | 2014 | UP | 
| 
 | FT-IR Spectrometer | Instrument Room 4 | Thermo Fisher Scientific | Nicolet iS5 | RGU | 
 | 2014 | UP | 
| 
 | Rotary Evaporator | Laboratory 1 (General) | Buchi | R-II | RGU | 
 | 2014 | UP | 
| 
 | Fluorescence Spectrophotometer | Instrument Room 1 | Agilent | Cary Eclipse | DST-SERB | 
 | 2014 | UP | 
| 
 | Ultrasonic Cleaner | Laboratory 6 (Research) | Cole Parmer | M-0889567 | DST-SERB | 
 | 2016 | UP | 
| 
 | Vacuum Oven | Laboratory 6 (Research) | NSW | (NSW-251) | 
 | 
 | 2016 | UP | 
| 
 | Rotary Vane Vacuum pump | Laboratory 6 (Research) | Cole Parmer | M-0716452 | 
 | 
 | 2016 | UP | 
| 
 | Programmable Muffle Furnace | Instrument Room 2 | Thermo Scientific | Lindberg Blue M | UGC (Innovative Programme) | 
 | 2017 | UP | 
| 
 | Programmable Refrigerated centrifuge | Instrument Room 2 | REMI | CPR 24 Plus | 
 | 
 | 2017 | UP | 
| 
 | Vacuum Pump | Laboratory 4 (Research) | Percivac | Torr DC 202 | 
 | 2017 | UP | |
| 
 | Microwave synthesizer | Laboratory 5 (Research) | RAGAtech | RG34LR | DST-SERB | 
 | 2017 | UP | 
| 
 | Digital Electronic Balance | Laboratory 5 (Research) | Mettler Toledo | (ME 204) | 
 | 
 | 2017 | UP | 
| 
 | Workstation | Laboratory 5 (Research) | HP | Z240 | 
 | 
 | 2017 | UP | 
| 
 | High Vacuum Pump | Laboratory 5 (Research) | HHV pumps | (FD-6) | 
 | 
 | 2017 | UP | 
| 
 | Vertical Condenser Rotary Vacuum Evaporator | Laboratory 5 (Research) | Eyela (Japan) | N-1300V-W | CSIR | 
 | 2017 | UP | 
| 
 | Workstation | Laboratory 4 (Research) | HP | Z440 | DST-SERB | 
 | 2017 | UP | 
| 
 | Gas Cylinders (3 Nos.) with accessories | Laboratory 4 (Research) | Generic | 
 | 
 | 
 | 2017 | UP | 
| 
 | ProgrammableHeating/drying oven | Instrument Room 2 | Thermo Scientific | Heratherm | 
 | 
 | 2018 | UP | 
| 
 | Analytical Balance | Laboratory 8 (Organic Chem.) | Mettler Toledo | (ME204) | UGC (BSR) | 
 | 2018 | UP | 
| 
 | High vacuum pump | Laboratory 8 (Organic Chem.) | Vacuum Techniques Pvt. | (RV-2015) | 
 | 
 | 2018 | UP | 
| CSE | C-Mote | Lab 4 | C-DAC | RGU/K1/CM/01 – 30 | Donated by C-DAC, Bengaluru | Transciever | 2016 | Up | 
| WINGZ | Lab 4 | C-DAC | RGU/K1/WZ/01 | Donated by C-DAC, Bengaluru | Wireless IP Netowk Gateway for Zigbee | 2016 | Up | |
| UBI SENSE | Lab 4 | C-DAC | RGU/K1/US/01 – 05 | Donated by C-DAC, Bengaluru | Sensor board | 2016 | Up | |
| UBI DAC | Lab 4 | C-DAC | RGU/K1/UD/01 – 05 | Donated by C-DAC, Bengaluru | Data Acuisition card | 2016 | Up | |
| MSP430 USB DEBUG INTERFACE | Lab 4 | Texas Instruments | RGU/K1/MSP/02 – 03 | Donated by C-DAC, Bengaluru | Mixed-signal microcontroller | 2016 | Up | |
| SCADA Lab Kits | Lab 4 | C-DAC | CSE/CDAC/01 | Donated by C-DAC, Bengaluru | Real-Time Flexible Information Management System with next Generation rich Graphical user interface for HMI | 2018 | Up | |
| Dell PowerEdge R430 Server | Lab 4 | Dell | CSE/LAB-4/30 | Donated by C-DAC, Bengaluru | Dell PowerEdge R430 Server for Cloud Computing | 2018 | Up | 
 
						                         
