Under Graduate
Details | Details |
Department of Fine Arts and Music | Entrance Test Needed |
Duration | 4 |
Total Intake Capacilty : | 20 |
Entrance Test : | Required (RGUCET) |
Syllabus : | BFA Sculpture , BFA Painting |
Bachelor Fine Arts SyllabusBachelor Fine Arts:Syllabus | Download |
Details | Details |
Department of Computer Science & Engineering | Entrance Test Needed |
Duration | 3 |
Entrance Test : | Required (RGUCET) |
BCA Syllabus | |
Semester I – VI : : BCA Course Structure and Syllabus | Download |
Details | Details |
Department of Education | Entrance Test Needed |
Duration | 2 |
Entrance Test : | Required (RGUCET) |
List of Faculty Members for the B.Ed Programme | |
B.Ed.Syllabus B.Ed : Syllabus:B.Ed programme |
Download |
B.Ed Internship Syllabus B.Ed Internship : B.Ed Internship Syllabus |
Download |
Details | Details |
Department of Physical Education | Entrance Test Needed |
Duration | 2 |
Total Intake Capacilty : | 20 |
Entrance Test : | Required (RGUCET) |
Bachelor of Physical Education Syllabus | B.P.Ed |
B.P.Ed Syllabus | Download |
Details | Details |
Department of Geology | Entrance Test Needed |
Duration | 2 |
Total Intake Capacity : | 20 |
Entrance Test : | Required (RGUCET) |
Syllabus: B.Sc in Geology | Download |
Post Graduate
Details | Details |
Department of Anthropology | Entrance Test Needed |
Duration | 2 |
Total Intake Capacilty : | 30 |
Entrance Test : | Required (RGUCET) |
M.A Anthropology Syllabus | |
Semester I – IV : Course Structure and Syllabus with Open Elective Papers | Download |
Details | Details |
Department of National Security Studies | Entrance Test Needed |
Duration | 2 |
Entrance Test : | Required (RGUCET) |
Details | Details |
Department of Economics | Entrance Test Needed |
Duration | 4 |
Total Intake Capacilty : | 20 |
Entrance Test : | Required (RGUCET) |
M.A Economics Syllabus | |
Semester I – IV : Course Structure and Syllabus with Open Elective Papers |
Download |
Details | Details |
Department of Education | Entrance Test Needed |
Duration | 2 |
Entrance Test : | Required (RGUCET) |
M.A Economics Syllabus | |
Semester I – IV : Course Structure and Syllabus with Open Elective Papers | Download |
Details | Details |
Department of Education | Entrance Test Needed |
Duration | 2 |
Entrance Test : | Required (RGUCET) |
M.A Education Syllabus | |
Semester I – IV : Course Structure and Syllabus with Open Elective Papers | Download |
Details | Details |
Department of Geography | |
Duration | 2 |
Admission by merit based on Final UG marksheets. Refer Prospectus |
Details | Details |
Department of Hindi | |
Duration | 2 |
syllabus: M.A programme | Download |
Details | Details |
Department of History | Entrance Test Needed |
Duration | 2 |
Total Intake Capacilty : | 64 |
Entrance Test : | Required (RGUCET) |
Syllabus:MA programme | Download |
Details | Details |
Department of Mass Communication | Entrance Test Needed |
Duration | 2 |
Total Intake Capacilty : | 25 |
Entrance Test : | Required (RGUCET) |
ADMISSION PROCESS: | 1. Scrutiny of Applications
2. Entrance Test at the Department before Admission 3. Final Selection |
MA Mass Communication Syllabus
Semester I – IV : Course Structure and Syllabus with Open Elective Papers |
Download |
Details | Details |
Department of Political Science | Entrance Test Needed |
Duration | 2 |
Entrance Test : | Required (RGUCET) |
M.A Political Science Syllabus | |
Semester I – IV : Course Structure and Syllabus with Open Elective Papers | Download |
Details | Details |
Department of Psychology | Entrance Test Needed |
Duration | 2 |
Total Intake Capacilty : | 24 |
Entrance Test : | Required (RGUCET) |
Syllabus : M.A Psychology | Download |
Details | Details |
Department of Sociology | Entrance Test Needed |
Duration | 2 |
Total Intake Capacilty : | 50(5) |
Entrance Test : | Required (RGUCET) |
MA Sociology Syllabus | |
Semester I – IV : M.A Sociology Course Structure and Syllabus with Open Elective Papers | Download |
Details | Details |
Arunachal Institute of Tribal Studies | Entrance Test Needed |
Duration | 2 |
Entrance Test : | Required (RGUCET) |
Details | Details |
Department of Management | Entrance Test Needed |
Duration | 2 |
Entrance Test : | Required (RGUCET) |
MBA Syllabus | |
Semester I – IV : MBA Course Structure and Syllabus with Open Elective Papers | Download |
Details | Details |
Department of Commerce | Entrance Test Needed |
Duration | 2 |
Minimum Qualification : | Commerce Graduation with 45 % (Hons) and 50% (pass) marks with relaxation of 5% for ST/SC/OBC (NCL). |
Total Intake Capacilty : | 50 |
Entrance Test : | Required (RGUCET) |
M.Com Syllabus | |
Semester I – IV : M.Com. Course Structure and Syllabus with Open Elective Papers | Download |
Details | Details |
Department of Computer Science & Engineering | Entrance Test Needed |
Duration | 3 |
Total Intake Capacilty : | 24 |
Entrance Test : | Required (RGUCET) |
MCA Syllabus | |
Semester I – VI : MCA Course Structure and Syllabus with Open Elective Papers | Download |
Details | Details |
Department of Education | |
Duration | 2 |
Details | Details |
Department of Botany | Entrance Test Needed |
Duration | 2 |
Total Intake Capacilty : | 27 |
Entrance Test : | Required (RGUCET) |
M.Sc Botany Syllabus | |
Semester I – IV : M.Sc. Botany Course Structure and Syllabus with Open Elective Papers | Download |
Details | Details |
Department of Mathematics | Entrance Test Needed |
Duration | 2 |
Total Intake Capacilty : | 40 |
Entrance Test : | Required (RGUCET) |
MSc Mathematics & Computing Syllabus | |
Semester I – IV : Course Structure and Syllabus with Open Elective Papers | Download |
Details | Details |
Department of Physics | Entrance Test Needed |
Duration | 2 |
Total Intake Capacity : | 26 |
Entrance Test : | Required (RGUCET) |
M.Sc Physics Syllabus | |
Semester I – IV : M.Sc. Physics Course Structure and Syllabus with Open Elective Papers | Download |
Details | Details |
Department Department of Fine Arts and Music | Entrance Test Needed |
Duration | 2 |
Entrance Test : | Required (RGUCET) |
Syllabus:M.Sc programme | Download |
Details | Details |
Department of Social Work | Entrance Test Needed |
Duration | 2 |
Total Intake Capacilty : | 28 |
Entrance Test : | Required (RGUCET) |
Master of Social Work | |
Semester I – IV : MSW Course Structure and Syllabus with Open Elective Papers | Download |
Details | Details |
Department of Computer Science & Engineering | Entrance Test Needed |
Duration | 2 |
Total Intake Capacilty : | 18 |
Entrance Test : | Required (RGUCET) |
M.Tech (CSE) Syllabus | |
Semester I – IV : M.Tech Course Structure and Syllabus with Open Elective Papers | Download |
Details | Details |
Department of Electronics & Communication | Entrance Test Needed |
Duration | 2 |
Total Intake Capacilty : | 16 |
Entrance Test : | Required (RGUCET) |
M.Tech (ECE) Syllabus | |
Semester I – IV : M.Tech Course Structure and Syllabus with Open Elective Papers | Download |
Diploma
Details | Details |
Department of Social Work | Entrance Test Needed |
Duration | 1 |
Details | Details |
Department of Commerce | Entrance Test Needed |
Duration | 1 |
Total Intake Capacity : | 50 |
Entrance Test : | Required (RGUCET) |
Syllabus for DCA Programme | Download |
M. Phil.
Details | Details |
Department of Mass Communication | Entrance Test Needed |
Duration | 2 |
Entrance Test : | Required (RGUMPET) |
Syllabus : M.Phil in Mass Communication | Download |
Details | Details |
Department of Anthropology | Entrance Test Needed |
Duration | 1 |
Entrance Test : | Required (RGUMPET) |
Syllabus : M.Phil Programme | |
Optional PAPER-IV : Optional |
Download |
Problem Identification and Synopsis Presentation IPP-503 : Problem Identification and Synopsis Presentation |
Download |
Details | Details |
Department of Botany | Entrance Test Needed |
Duration | 1 |
Entrance Test : | Required (RGUMPET) |
(a) Traditional Socio-political Institutions of Arunachal Pradesh (b) Man,Culture & Environment with particular reference to Arunachal Pradesh | |
Option for Paper IV : (a) Traditional Socio-political Institutions of Arunachal Pradesh (b) Man,Culture & Environment wit… | Download |
Sociology of North-East India | |
PAPER III : Sociology of North-East India | Download |
Making of Research Proposal | |
PAPER IV : Making of Research Proposal | Download |
Research Methodology | |
IPP-501 : Research Methodology | Download |
Dissertation | |
IPP-504 : Dissertation | Download |
Details | Details |
Department of Commerce | Entrance Test Needed |
Duration | 1 |
Entrance Test : | Required (RGUMPET) |
Syllabus | Syllabus for M.Phil Programme |
Languages of Arunachal Pradesh | |
PAPER IV : Languages of Arunachal Pradesh | Download |
Tribal Situation in India | |
PAPER III : Tribal Situation in India | Download |
Optional | |
PAPER-III : Optional | Download |
Details | Details |
Department of English | |
Duration | 2 |
Entrance Test : | Required (RGUMPET) |
Syllabus:M.Phil programme | |
M.Phil English syllabus | |
M.Phil English : syllabus | Download |
Details | Details |
Department of Geography | Entrance Test Needed |
Duration | 2 |
Entrance Test : | Required (RGUMPET) |
Master of Philosophy (M.Phil) | |
Making of Research Proposal | |
PAPER IV : Making of Research Proposal | Download |
Research Methodology (Compulsory) | |
Paper I : Research Methodology (Compulsory) | Download |
Issues and Process in the Politics of North-East India | |
Paper II : Issues and Process in the Politics of North-East India | Download |
Details | Details |
Department of Hindi | |
Duration | 2 |
Entrance Test : | Required (RGUMPET) |
Syllabus:M.Phil | |
M.Phil Hindi Syllabus | |
M.Phi_Hindi : M.Phil Hindi Course Structure and Syllabus | Download |
Details | Details |
Department of History | Entrance Test Needed |
Duration | 2 |
Entrance Test : | Required (RGUMPET) |
Syllabus:M.Phil programme | |
Social Research and Methodology | |
PAPER I : Social Research and Methodology | Download |
Details | Details |
Department of Mathematics | Entrance Test Needed |
Duration | 1 |
Entrance Test : | Required (RGUMPET) |
Syllabus:M.Phil programme |
Details | Details |
Department of Political Science | |
Duration | 1 |
Syllabus : M.Phil Programme | |
Major Sociological Perspectives | |
PAPER II : Major Sociological Perspectives | Download |
Research Methodology | |
PAPER I : Research Methodology | Download |
Issues in Indian Politics | |
Paper III : Issues in Indian Politics | Download |
Details | Details |
Department of Sociology | Entrance Test Needed |
Duration | 2 |
Intake Capacity | Subject to the availability of seat /vacancy |
Entrance Test : | Required (RGUMPET) |
Syllabus:M.Phil | |
Tribal Life and Folklore in Arunachal Pradesh | |
PAPER III : Tribal Life and Folklore in Arunachal Pradesh | Download |
Research Methodology | |
Paper-I : Research Methodology | Download |
Details | Details |
Arunachal Institute of Tribal Studies | |
Duration | 3 |
Syllabus : M.Phil in AITS |
Details | Details |
Department of Zoology | Entrance Test Needed |
Duration | 2 |
Entrance Test : | Required (RGUMPET) |
Intake Capacity : | 05 |
M.A Economics Syllabus | |
Economic Theory-II | |
Paper-III : Economic Theory-II | Download |
Ph. D.
Details | Details |
Department of Mass Communication | Entrance Test Needed |
Duration | 3 |
Total Intake Capcity: | 05 |
For detail see Prospectus | |
Syllabus : Ph.D in Mass Communication |
Details | Details |
Department of Anthropology | Entrance Test Needed |
Duration | 3 |
Entrance Test : | Required (RGUMPET) |
Intake Capacity : | subject to the availability of seat / vacancy |
Syllabus : Ph.D Programme |
Details | Details |
Department of Botany | Entrance Test Needed |
Duration | 3 |
Intake Capacity : | subject to the availability of seat / vacancy |
Entrance Test : | Required (RGUMPET) |
Details | Details |
Department of Chemistry | Entrance Test Needed |
Duration | 5 |
Entrance Test : | Required (RGUMPET) |
Syllabus:Ph.D programme | |
Ph.D Chemistry Syllabus | |
Coursework : Ph.D. Coursework Syllabus | Download |
Details | Details |
Department of Commerce | Entrance Test Needed |
Duration | 3 |
Entrance Test : | Required (RGUMPET) |
Syllabus for Ph.D programme | |
Research Methodology | |
ECON P-I : Ph.D Syllabus | Download |
Details | Details |
Department of Computer Science & Engineering | Entrance Test Needed |
Duration | 3 |
Entrance Test : | Required (RGUMPET) |
Syllabus : Ph.D Course Work | |
Research Methodology (Compulsory) | |
Paper – I : Research Methodology (Compulsory) | Download |
Details | Details |
Department of Economics | Entrance Test Needed |
Duration | 3 |
Entrance Test : | Required (RGUMPET) |
Ph.D in Economics | |
Total Intake Capacity (2016-17): | 10 |
Details | Details | |
Department of Education | Entrance Test Needed | |
Duration | 3 | |
Doctor of Philosophy (Ph.D) in Education | ||
Total Intake Capacity: | 11 | |
Research Methodology | ||
PAPER-I : Research Methodology |
|
|
Anthropology and Emerging Frontiers | ||
PAPER-II : Anthropology and Emerging Frontiers | Download | |
Computer application. | ||
Paper-II : Computer application. | Download |
Details | Details |
Department of English | Entrance Test Needed |
Duration | 3 |
Doctor of Philosophy (Ph.D) | |
Intake Capacity: | 12 |
Syllabus-Ph.D programme | |
Ph.D in English | |
ENG-PHD : Syllabus -Ph.D programme | Download |
Details | Details |
Department of Geography | Entrance Test Needed |
Duration | 3 |
Doctor of Philosophy (Ph.D) | |
Intake Capacity: | 06 |
Details | Details |
Department of Hindi | Entrance Test Needed |
Duration | 3 |
Entrance Test : | Required (RGUMPET) |
Intake Capacity subject to the availability of seat / vacancy | |
syllabus: Ph.D programme | |
Research Methodology | |
Paper-I : Research Methodology | Download |
Details | Details |
Department of History | Entrance Test Needed |
Duration | 3 |
Intake Capacity : | subject to the availability of seat / vacancy |
Entrance Test : | Required (RGUMPET) |
Syllabus:Ph.D programme |
Details | Details |
Department of Management | Entrance Test Needed |
Duration | 3 |
Intake Capacity : | subject to the availability of seat / vacancy |
Entrance Test : | Required (RGUMPET) |
Syllabus : Ph.D Management | |
Ph.D Management Syllabus | |
Coursework : Ph.D. Coursework Syllabus | Download |
Details | Details |
Department of Mathematics | Entrance Test Needed |
Duration | 3 |
Entrance Test : | Required (RGUMPET) |
Intake Capacity : | subject to the availability of seat / vacancy |
Syllabus:P.hd programme | |
Review of Literature and Computer Application in Social Science Research | |
PAPER-II : Review of Literature and Computer Application in Social Science Research | Download |
Computer Application | |
ECON P-II : Computer Application | Download |
Details | Details |
Department of Physical Education | Entrance Test Needed |
Duration | 5 |
Intake Capacity : | subject to the availability of seat / vacancy |
Entrance Test : | Required (RGUMPET) |
syllabus:Ph.D programme | |
P.hd B.P.Ed syllabus | |
P.hd B.P.Ed : Syllabus | Download |
Details | Details |
Department of Physics | Entrance Test Needed |
Duration | 3 |
Total Intake Capacity : | 11 |
Details | Details |
Department of Political Science | Entrance Test Needed |
Duration | 3 |
Ph.D in Political Science | |
Intake: | 06 |
Syllabus : Ph.D Programme |
Details | Details |
Department of Social Work | Entrance Test Needed |
Duration | 5 |
Intake Capacity : | subject to the availability of seat / vacancy |
Entrance Test : | Required (RGUMPET) |
Research Methodology | |
Syllabus : Ph.D |
Details | Details |
Department of Sociology | Entrance Test Needed |
Duration | 3 |
Intake Capacity : | subject to the availability of seat / vacancy |
Entrance Test : | Required (RGUMPET) |
Syllabus : Ph.D Programme |
Details | Details |
Arunachal Institute of Tribal Studies | Entrance Test Needed |
Duration | 3 |
Intake Capacity : | subject to the availability of seat / vacancy |
Entrance Test : | Required (RGUMPET) |
Syllabus : Ph.D Course Work |
Details | Details |
Department of Zoology | Entrance Test Needed |
Duration | 5 |
Intake Capacity : | subject to the availability of seat / vacancy |
Entrance Test : | Required (RGUMPET) |
Research Methodology | |
PAPER-I : Research Methodology | Download |
Certificate Course
Details | Details |
Department of English | |
Duration | 3 |
The syllabi for Certificate Course in Communicative English may be collected separately from Academic Branch of the University |
Details | Details |
Department of Commerce | Entrance Test Needed |
Duration | 3 |
Course Structure for CCGST Programme |
PG Diploma
Details | Details |
Centre with Potential for Excellence in Biodiversity | Entrance Test Needed |
Duration | 1 |
Two Semesters Course under CPEB-II | |
Total Intake Capacilty : | 28 |
Entrance Test : | Required (RGUCET) |
Advance Post Graduate Diploma In Biodiversity Syllabus | |
Semester I – II : APGDB Course Structure and Syllabus | Download |
Details | Details |
Department of Commerce | Entrance Test Needed |
Duration | 3 |
Total Intake Capacity : | 20 |
Entrance Test : | Required (RGUCET) |
Syllabus for PGDBI |
Details | Details |
Department of Sociology | Entrance Test Needed |
Duration | 18 |
Intake Capacity: | 16(2) |
Entrance Test : | Required (RGUCET) |
Details | Details |
Department of Hindi | Entrance Test Needed |
Duration | 1 |
Entrance Test : | Required (RGUCET) |
PGDFH Syllabus | |
Semester I – II : PGDFH Course Structure and Syllabus | Download |
Details | Details |
Department of Geography | Entrance Test Needed |
Duration | 1 |
Entrance Test : | Required (RGUCET) |
See Prospectus | |
Syllabus:PGD in Geoinformatics programme |
Details | Details |
Department of Mass Communication | Entrance Test Needed |
Duration | 1 |
Entrance Test : | Required (RGUCET) |
For detail see Prospectus | |
Syllabus : Post Graduate Diploma in Mass Communication |
Details | Details |
Department of Management | Entrance Test Needed |
Duration | 1 |
Entrance Test : | Required (RGUCET) |
Total Intake Capacilty : | 22 |
PGDTM Syllabus | |
Semester I – II : PGDTM Course Structure and Syllabus | Download |
Details | Details |
Department of Physical Education | Entrance Test Needed |
Duration | 1 |
Entrance Test : | Required (RGUCET) |
Syllabus:PGDYTE programme |