Students Information :
Academic Session: 2018-19
Course Name: M. Sc Chemistry
Semester: 1st semester
Total No. of Students:  31 Nos.
| Sl.No. | Roll No. | Name | Gender | 
| 1 | 18/MCH/01 | ABHIJIT BURAGOHAIN | Male | 
| 2 | 18/MCH/02 | BABUL KALITA | Male | 
| 3 | 18/MCH/03 | BHASKARJYOTI BORAH | Male | 
| 4 | 18/MCH/04 | BIMO LOMDAK | Male | 
| 5 | 18/MCH/05 | CHUKHU ANAM | Female | 
| 6 | 18/MCH/06 | DARANG TAMUT | Female | 
| 7 | 18/MCH/07 | GANGOTRY KONWAR | Female | 
| 8 | 18/MCH/08 | HABUNG SANDA | Male | 
| 9 | 18/MCH/09 | HAGE SONIA | Female | 
| 10 | 18/MCH/10 | HAGE TATUNG SONYA | Female | 
| 11 | 18/MCH/11 | JAHID HASSAN | Male | 
| 12 | 18/MCH/12 | KIME LUCY | Female | 
| 13 | 18/MCH/13 | KIME PINKU | Female | 
| 14 | 18/MCH/14 | LEIZ LIMMIE | Female | 
| 15 | 18/MCH/15 | LOMMIN PADA | Male | 
| 16 | 18/MCH/16 | MAGA NANA KAKA | Female | 
| 17 | 18/MCH/17 | MIBOM PERTIN | Male | 
| 18 | 18/MCH/18 | MOINA RATAN | Female | 
| 19 | 18/MCH/19 | NABAM NAMPI | Female | 
| 20 | 18/MCH/20 | NALOTONG JAMOH | Male | 
| 21 | 18/MCH/21 | ONIT MINGKI | Male | 
| 22 | 18/MCH/22 | OYEM APUM | Male | 
| 23 | 18/MCH/23 | PHANIDHAR ACHARYA | Male | 
| 24 | 18/MCH/24 | PUCHILI MELLO | Female | 
| 25 | 18/MCH/25 | RACHO YARING | Female | 
| 26 | 18/MCH/26 | RAJASHREEYAM DAS | Female | 
| 27 | 18/MCH/27 | REI STAR | Female | 
| 28 | 18/MCH/28 | ROTOM TAYO | Male | 
| 29 | 18/MCH/29 | RUBU RINYA | Female | 
| 30 | 18/MCH/30 | TECHI BONI | Female | 
| 31 | 18/MCH/31 | TOKMEM JISHI | Female | 
Course Name: M. Sc Chemistry
Semester: 3rd semester
Total No. of Students:  19 Nos.
| Sl.No. | Roll No. | Name | Gender | 
| 1 | 17/MCH/01 | CHEYRON SENA | Male | 
| 2 | 17/MCH/02 | DOMNGAM BOJE | Female | 
| 3 | 17/MCH/03 | DOPE ETE | Male | 
| 4 | 17/MCH/04 | EMEE DAS | Female | 
| 5 | 17/MCH/07 | HANO YAMANG | Female | 
| 6 | 17/MCH/08 | KASHMIRI BORAH | Female | 
| 7 | 17/MCH/10 | MIDING PERME | Male | 
| 8 | 17/MCH/11 | MILLO NANYA | Female | 
| 9 | 17/MCH/12 | MODAK KADU | Male | 
| 10 | 17/MCH/13 | NABAM KAMA HINA | Male | 
| 11 | 17/MCH/14 | OMI NERI | Female | 
| 12 | 17/MCH/15 | ONI PALI | Female | 
| 13 | 17/MCH/16 | PALASH JYOTI GOGOI | Male | 
| 14 | 17/MCH/17 | PEMA TASHI | Male | 
| 15 | 17/MCH/18 | RAKTIM BARUAH | Male | 
| 16 | 17/MCH/19 | SIDDHARTHA S KASHYAP | Male | 
| 17 | 17/MCH/21 | TAGE SEEMA | Female | 
| 18 | 17/MCH/23 | TUTU PAYENG | Female | 
| 19 | 17/MCH/24 | UTPAL DUTTA | Male | 
PhD Scholars Information :
Academic Session: 2018-19
Course Name: Ph. D. Programme
Total No. of Students:  14 Nos.
| Sl.No. | Name of the Scholar | Name of the Supervisor | Title of the Ph.D. Thesis | Date of Registration | 
| 1. | Ms. Shreemoyee Phukan | Dr. Md. Harunar Rashid | Designing Metal and Metal Oxide Nano-catalysts for Applications in Organic Reactions | 25.02.2015 | 
| 2. | Mr. Rakesh Chowdhury | Dr. Md. Harunar Rashid | Size and Shape Controlled Synthesis of Metal Oxide Nanoparticles and their Applications | 09.03.2016 | 
| 3. | Ms. Rekhamoni Das | Dr. Rajesh Chakrabarty | Design, Synthesis and Functionalization of Self-assembled Supramolecular Coordination Complexes | 09.03.2016 | 
| 4. | Mr. Toku Tagu Tada | Dr. Rajesh Chakrabarty | Synthesis and Characterization of Luminescent Metal-Organic Frameworks (MOFs) and their Post-synthetic Modification | 09.03.2016 | 
| 5. | Ms. Hage Yalu | Dr. Rajesh Chakrabarty | Synthesis and Characterization of Supramolecular Ensembles and Their Potential applications in Targeted Drug Delivery | 19.12.2016 | 
| 6. | Mr. Tulan Ch. Saikia | Dr. Md. Harunar Rashid | Synthesis and Application of Polymer-Metal and Metal Oxide Nanoparticles | 06.04.2017 | 
| 7. | Ms. Pubanita Bhuyan | Dr. Lakhinath Saikia | Under Process | |
| 8. | Mr. Narendra Pramanik | Dr. Rajesh Chakrabarty | Under Process | |
| 9. | Mr. Amar Jyoti Bhuyan | Dr. Lakhinath Saikia | Under Process | |
| 10. | Ms. Jinku Borah | Dr. Rajesh Chakrabarty | Under Process | |
| 11. | Mr. Manab Jyoti Goswami | Dr. Dwipen Kakati | Under Process | |
| 12. | Ms. MimikNyodu | Dr. Lakhinath Saikia | Under Process | |
| 13. | Mr. Saddam Iraqui | Dr. Md. Harunar Rashid | Under Process | |
| 14. | Ms. Xavy Borgohain | Dr. Md. Harunar Rashid | Under Process | 
 
						                         
