Students Information :
Academic Session: 2019-20
Course Name: MBA
Semester: 2nd semester
Total No. of Students: 32 Nos.
Sl.No. | Roll No. | Name | Registration No. | Gender |
1 | 19MBA001 | Ms. Afsana Rahman | 01-BCA/2015-16 | Female |
2 | 19MBA003 | Mr. Anthony Bengde | 08-MBA/2019-20 | Male |
3 | 19MBA004 | Mr. Bali Gamlin | 35-DBC/2015-16 | Male |
4 | 19MBA006 | Mr. Bengia Bai | 981-DNGC/2016-17 | Male |
5 | 19MBA007 | Mr. Dawa Ruku | 965-DNGC/2016-17 | Male |
6 | 19MBA008 | Mr. Deepu Krishnan | 02-BCA/2016-17 | Male |
7 | 19MBA009 | Mr. Dion Doley | 06-MBA/2019-20 | Male |
8 | 19MBA010 | Ms. Dume Linggi | AF | Female |
9 | 19MBA011 | Mr. Gyandeep Bhattacharjee | 15MBA/2019-20 | Male |
10 | 19MBA012 | Mr. Habu Tuli | 10-MBA/2019-20 | Male |
11 | 19MBA013 | Mr. Jabgum Pale | 02-MBA/2019-20 | Male |
12 | 19MBA014 | Mr. Keknu Jilen | 1747-DNGC/2014-15 | Male |
13 | 19MBA015 | Mr. Kime Tado Taker | 14-MBA/2019-20 | Male |
14 | 19MBA016 | Mr. Lingdum Raja | 13-MBA/2019-20 | Male |
15 | 19MBA017 | Mr. Manthat Singpho | 09-MBA/2019-20 | Male |
16 | 19MBA018 | Ms. Nangram Naku | 51-DBC/2016-17 | Female |
17 | 19MBA021 | Ms. Osi Bodung | 22-DBC/2015-16 | Female |
18 | 19MBA024 | Mr. Sunny Narah | 16-MBA/2019-20 | Male |
19 | 19MBA025 | Mr. Tad Katung | 240-DNGC/2015-16 | Male |
20 | 19MBA026 | Mr. Takam Chai | 916-DNGC/2016-17 | Male |
21 | 19MBA028 | Mr. Tame Hari | 12-MBA/2019-20 | Male |
22 | 19MBA029 | Ms. Tamuk Yakong | 405-DBC/2016-17 | Female |
23 | 19MBA030 | Ms. Tana Rhinyum | AF | Female |
24 | 19MBA032 | Mr. Tanor Tatin | 18-PGDBI/2018-19 | Male |
25 | 19MBA034 | Mr. Techi Nikum | 1220-DNGC/2016-17 | Male |
26 | 19MBA035 | Mr. Techi Takar | 04-MBA/2019-20 | Male |
27 | 19MBA036 | Ms. Tolum Chumchum | 931-DNGC/2016-17 | Female |
28 | 19MBA037 | Mr. Topo Takek Marde | 07-MBA/2019-20 | Male |
29 | 19MBA038 | Mr. Tummar Bagra | 05-MBA/2019-20 | Male |
30 | 19MBA039 | Mr. Tutu Tangu | 68-DBC/2015-16 | Male |
31 | 19MBA040 | Mr. wangrin Hakhun | 31-DBC/2016-17 | Male |
32 | 19MBA041 | Mr. Wapol Mossang | 70-DBC/205-16 | Male |
Course Name: MBA
Semester: 4th semester
Total No. of Students: 37 Nos.
Sl.No. | Roll No. | Name | Registration No. | Gender |
1 | 18MBA001 | Mr. Babing Tachang | 1636-DNGC/2012-13 | Male |
2 | 18MBA002 | Mr. Bengia Tushar | 01-MBA/2018-19 | Male |
3 | 18MBA003 | Ms. Bepi Doni | 16-MBA/2018-19 | Female |
4 | 18MBA004 | Mr. Bigam Ngulom | 261-DNGC/2014-15 | Male |
5 | 18MBA005 | Ms.Bomjar Ete | 17-MBA/2018-19 | Female |
6 | 18MBA006 | Mr. Bullo Nabing | 30-DBC/2014-15 | Male |
7 | 18MBA007 | Mr. Chera Jacob | 12-MBA/2018-19 | Male |
8 | 18MBA008 | Mr. Chukhu Pekhi | 10MBA/2018-19 | Male |
9 | 18MBA010 | Mr. Dayum Lalin | 866-DNGC/2015-16 | Male |
10 | 18MBA011 | Mr. Dikli Taipodia | 291-DNGC/2014-15 | Male |
11 | 18MBA012 | Ms. Diman Takong | 50-JNC/2014-15 | Female |
12 | 18MBA013 | Ms. Gida Megung | 737-DNGC/2015-16 | Female |
13 | 18MBA014 | Mr. Gimi Tama Sinaki | 18-MBA/2018-19 | Male |
14 | 18MBA015 | Mr. Gochi Tabo | 311-DBC/2015-16 | Male |
15 | 18MBA016 | Mr. Gyati Lento | 07-MBA/2018-19 | Male |
16 | 18MBA017 | Mr. Jawjun Mirip | 326-DBC/2013-14 | Male |
17 | 18MBA019 | Ms. M.T. Soniya | 02-MBA/2018-19 | Female |
18 | 18MBA020 | Mr. Manish Raj Jaishy | 03-MBA/2018-19 | Male |
19 | 18MBA021 | Mr. Mardam Ete | 04-MBA/2018-19 | Male |
20 | 18MBA022 | Mr. Marge Nyicyor | 09-MBA/2018-19 | Male |
21 | 18MBA023 | Ms. Marpi Zirdo | 20-MBA/2018-19 | Female |
22 | 18MBA025 | Ms. Miti Moyong | 15-JNC/2015-16 | Female |
23 | 18MBA026 | Ms. Mousmi Jini | 15-MBA/2018-19 | Female |
24 | 18MBA027 | Mr. Mudang Nomo | 2140-DNGC/2013-14 | Male |
25 | 18MBA028 | Mr. Mungkhul Lungtu | 21-MBA/2018-19 | Male |
26 | 18MBA029 | Mr. Munna Raji | 2220-DNGC/2013-14 | Male |
27 | 18MBA030 | Ms. Nabam Yami | 13-MBA/2018-19 | Female |
28 | 18MBA031 | Mr. Nani Hago | 05-MBA/2018-19 | Male |
29 | 18MBA032 | Mr. Ngilyang Nobin | 276-DBC/2014-15 | Male |
30 | 18MBA033 | Ms. Taba Mala | 22-MBA/2018-19 | Female |
31 | 18MBA034 | Mr. Tage Tago | 06-MBA/2018-19 | Male |
32 | 18MBA035 | Ms. Tame Papey | 248-DNGC/2014-15 | Female |
33 | 18MBA006 | Mr. Techi Tarum Tara | 11-MBA/2018-19 | Male |
34 | 18MBA037 | Mr. Tedik Narah | 14-MBA/2018-19 | Male |
35 | 18MBA038 | Mr. Teli Tangum Chamdir | 19-MBA/2018-19 | Male |
36 | 18MBA039 | Ms. Yana Taba | 23-MBA/2018-19 | Female |
37 | 18MBA040 | Mr. Yukar Raba | 04-DCA/20118-19 | Male |
Students Information :
Academic Session: 2019-20
Course Name: PGDTM
Semester: 2nd semester
Total No. of Students: 19 Nos.
Sl.No. | Roll No. | Name | Registration No. | Gender |
1 | 19DTM001 | Mr. Ajay Tachang | 602-DNGC/2015-16 | Male |
2 | 19DTM003 | Mr. Dani Takker | 38-DBC/2015-16 | Male |
3 | 19DTM004 | Ms. Elizabeth Koyu | 1013-JNC/2015-16 | Female |
4 | 19DTM005 | Mr. Mibom Moyong | 09-PGDTM/2019-20 | Male |
5 | 19DTM006 | Ms .Misso Kanya | 329-SCC/2015-16 | Female |
6 | 19DTM007 | Ms. Mrinem Tungkang | 74-M.COM/2017-18 | Female |
7 | 19DTM008 | Ms. Berzinia Perme | 17-RGU/PG/2013-14 | Female |
8 | 19DTM009 | Ms. Ngurang Anyo | AF | Female |
9 | 19DTM010 | Mr. Sahil Moran | AF | Male |
10 | 19DTM012 | Ms. Dobi Karbak | 271-DPGC/2014-15 | Female |
11 | 19DTM013 | Ms. Hibu Api | 97-DNC/2016-17 | Female |
12 | 19DTM014 | Mr. Joram Tama | 89-SCC/2016-17 | Male |
13 | 19DTM015 | Mr. Karma Sona | 61-SFSC/2016-17 | Male |
14 | 19DTM016 | Mr. Koj Tatunng | 262-DBC/2016-17 | Male |
15 | 19DTM017 | Ms.Lukbom Kamcham | 204-JNC/2014-15 | Female |
16 | 19DTM019 | Mr. Tare Siga | 91-GCD/2015-16 | Male |
17 | 19DTM020 | Mr. Tenjen Naksang | 643-DNGC/2016-17 | Male |
18 | 19DTM021 | Ms. Togam Riba | 08-PGDTM/2019-20 | Female |
19 | 19DTM022 | Mr. Toku Ania | 353-DBC/2016-17 | Male |
PhD Scholars Information :
Academic Session: 2019-20
Course Name: Ph. D. Programme
Total No. of Students: 8 Nos.
Sl.No. | Roll No. | Name | Registration No. | Gender |
1 | RGU/RS-768/2017 | Arindam Garg | RGU/RS-768/2017 | Male |
2 | 18PHDMGT001 | Charu Okam | NA | Male |
3 | 18PHDMGT002 | Happy Toko | NA | Male |
4 | 18PHDMGT003 | Tenzin Choephel | NA | Male |
5 | 19PHDMGT001 | Benny Sabestian | NA | Male |
6 | 19PHDMGT002 | Tagru Talu | NA | Male |
7 | 19PHDMGT003 | Tashi Lungtan Kee | NA | Male |
8 | 19PHDMGT004 | Tem Kutung | NA | Male |