| Name | Details |
|---|---|
| Name of the Principal Investigator : | Dr. Rajesh Chakrabarty |
| Sponsoring Agency : | SERB, DST |
| Amount Sanctioned (₹ in Lakhs) : | 23.05 |
| Duration (in years) : | 2017-2020 |
| Status : | In progress |
| Sanction Letter : | View Document |
| Summary/ Abstract Report : | View Document |
| Name | Details |
|---|---|
| Name of the Principal Investigator : | Dr. Rajesh Chakrabarty |
| Sponsoring Agency : | UGC (Innovative Programme) |
| Amount Sanctioned (₹ in Lakhs) : | 15.2 |
| Co-investigator(s) : | Dr. Md. Harunar Rashid (Chemistry), Dr. S. Tangjang (Botany), Dr. H. Gogoi (Zoology) and Dr. G. Nimasow (Geography) |
| Duration (in years) : | 2014-2017 |
| Status : | Completed |
| Sanction Letter : | View Document |
| Summary/ Abstract Report : | View Document |
| Name | Details |
|---|---|
| Name of the Principal Investigator : | Dr. Md. Harunar Rashid |
| Sponsoring Agency : | SERB, DST |
| Amount Sanctioned (₹ in Lakhs) : | 20.68 |
| Duration (in years) : | 2016-2019 |
| Status : | In progress |
| Sanction Letter : | View Document |
| Summary/ Abstract Report : | View Document |
| Name | Details |
|---|---|
| Name of the Principal Investigator : | Dr. Md. Harunar Rashid |
| Sponsoring Agency : | CSIR |
| Amount Sanctioned (₹ in Lakhs) : | 4.0 |
| Duration (in years) : | 2017-2020 |
| Status : | In progress |
| Sanction Letter : | View Document |
| Summary/ Abstract Report : | View Document |
| Name | Details |
|---|---|
| Name of the Principal Investigator : | Dr. Md. Harunar Rashid |
| Sponsoring Agency : | SERB, DST |
| Amount Sanctioned (₹ in Lakhs) : | 21.53 |
| Duration (in years) : | 2013-2016 |
| Status : | Completed |
| Sanction Letter : | View Document |
| Summary/ Abstract Report : | View Document |
| Name | Details |
|---|---|
| Name of the Principal Investigator : | Dr. Md. Harunar Rashid |
| Sponsoring Agency : | UGC-DAE CSR |
| Amount Sanctioned (₹ in Lakhs) : | 9.16 |
| Duration (in years) : | 2014-2018 |
| Status : | Completed |
| Sanction Letter : | View Document |
| Summary/ Abstract Report : | View Document |
| Name | Details |
|---|---|
| Name of the Principal Investigator : | Dr. Lakhinath Saikia |
| Sponsoring Agency : | SERB, DST |
| Amount Sanctioned (₹ in Lakhs) : | 23.77 |
| Duration (in years) : | 2016-2019 |
| Status : | In progress |
| Sanction Letter : | View Document |
| Summary/ Abstract Report : | View Document |
| Name | Details |
|---|---|
| Name of the Principal Investigator : | Dr. Lakhinath Saikia |
| Sponsoring Agency : | CSIR |
| Amount Sanctioned (₹ in Lakhs) : | 11.0 |
| Duration (in years) : | 2017-2020 |
| Status : | In progress |
| Sanction Letter : | View Document |
| Summary/ Abstract Report : | View Document |
| Name | Details |
|---|---|
| Name of the Principal Investigator : | Dr. Dwipen Kakati |
| Sponsoring Agency : | UGC |
| Amount Sanctioned (₹ in Lakhs) : | 10.0 |
| Duration (in years) : | 2018-2021 |
| Status : | In progress |
| Sanction Letter : | View Document |
| Summary/ Abstract Report : | View Document |
| Name | Details |
|---|---|
| Name of the Principal Investigator : | Dr. Dwipen Kakati |
| Sponsoring Agency : | DBT-NER |
| Amount Sanctioned (₹ in Lakhs) : | 51.29 |
| Co-investigator(s): | Prof. A. K. Bhattacharjee (CSIR-NCL, Pune), Prof. M. C. Kalita (Gauhati University),Dr. M. Santra (NCCS, Pune) |
| Duration (in years) : | 2018-2021 |
| Status : | In progress |
| Sanction Letter : | View Document |
| Summary/ Abstract Report : | View Document |
